Usage Statistics for woofton.com

Summary Period: January 2019
Generated 01-Feb-2019 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2019
Total Hits 7681
Total Files 6873
Total Pages 6928
Total Visits 2716
Total KBytes 127338
Total Unique Sites 1065
Total Unique URLs 126
. Avg Max
Hits per Hour 10 228
Hits per Day 247 475
Files per Day 221 459
Pages per Day 223 459
Sites per Day 34 167
Visits per Day 87 204
KBytes per Day 4108 25645
Hits by Response Code
Code 200 - OK 89.48% 6873
Code 301 - Moved Permanently 0.13% 10
Code 304 - Not Modified 0.05% 4
Code 404 - Not Found 10.34% 794

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 91 1.18% 77 1.12% 78 1.13% 37 1.36% 32 3.00% 1130 0.89%
2 144 1.87% 120 1.75% 124 1.79% 68 2.50% 55 5.16% 682 0.54%
3 127 1.65% 117 1.70% 117 1.69% 49 1.80% 23 2.16% 636 0.50%
4 161 2.10% 139 2.02% 147 2.12% 59 2.17% 44 4.13% 1162 0.91%
5 232 3.02% 208 3.03% 205 2.96% 55 2.03% 35 3.29% 5877 4.62%
6 302 3.93% 279 4.06% 279 4.03% 76 2.80% 40 3.76% 6907 5.42%
7 373 4.86% 344 5.01% 324 4.68% 90 3.31% 55 5.16% 11567 9.08%
8 250 3.25% 229 3.33% 229 3.31% 111 4.09% 71 6.67% 1855 1.46%
9 220 2.86% 199 2.90% 199 2.87% 92 3.39% 68 6.38% 2177 1.71%
10 195 2.54% 174 2.53% 174 2.51% 81 2.98% 59 5.54% 2271 1.78%
11 237 3.09% 216 3.14% 217 3.13% 82 3.02% 46 4.32% 2149 1.69%
12 225 2.93% 205 2.98% 207 2.99% 60 2.21% 43 4.04% 1191 0.94%
13 273 3.55% 251 3.65% 251 3.62% 101 3.72% 51 4.79% 1225 0.96%
14 271 3.53% 245 3.56% 247 3.57% 110 4.05% 70 6.57% 1148 0.90%
15 244 3.18% 221 3.22% 221 3.19% 93 3.42% 48 4.51% 1589 1.25%
16 270 3.52% 247 3.59% 249 3.59% 91 3.35% 49 4.60% 1321 1.04%
17 274 3.57% 245 3.56% 247 3.57% 84 3.09% 38 3.57% 1169 0.92%
18 475 6.18% 459 6.68% 459 6.63% 204 7.51% 167 15.68% 2134 1.68%
19 256 3.33% 226 3.29% 230 3.32% 63 2.32% 24 2.25% 1060 0.83%
20 219 2.85% 183 2.66% 184 2.66% 64 2.36% 47 4.41% 1068 0.84%
21 144 1.87% 123 1.79% 117 1.69% 39 1.44% 29 2.72% 849 0.67%
22 272 3.54% 237 3.45% 245 3.54% 108 3.98% 68 6.38% 2403 1.89%
23 390 5.08% 353 5.14% 352 5.08% 141 5.19% 99 9.30% 7030 5.52%
24 328 4.27% 299 4.35% 303 4.37% 107 3.94% 55 5.16% 7132 5.60%
25 202 2.63% 170 2.47% 169 2.44% 94 3.46% 67 6.29% 1667 1.31%
26 185 2.41% 141 2.05% 155 2.24% 90 3.31% 73 6.85% 1695 1.33%
27 217 2.83% 176 2.56% 191 2.76% 80 2.95% 55 5.16% 2078 1.63%
28 236 3.07% 205 2.98% 211 3.05% 86 3.17% 45 4.23% 9217 7.24%
29 240 3.12% 212 3.08% 219 3.16% 80 2.95% 47 4.41% 10174 7.99%
30 226 2.94% 197 2.87% 200 2.89% 105 3.87% 52 4.88% 11131 8.74%
31 402 5.23% 376 5.47% 378 5.46% 133 4.90% 84 7.89% 25645 20.14%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 3.28% 7 223 3.24% 7 229 3.31% 95 2932 2.30%
1 9 281 3.66% 7 241 3.51% 7 240 3.46% 109 3378 2.65%
2 18 575 7.49% 17 544 7.92% 17 548 7.91% 255 7910 6.21%
3 12 394 5.13% 10 325 4.73% 10 330 4.76% 318 9846 7.73%
4 10 322 4.19% 9 289 4.20% 9 294 4.24% 93 2897 2.27%
5 9 299 3.89% 8 259 3.77% 8 268 3.87% 134 4152 3.26%
6 8 255 3.32% 7 232 3.38% 7 235 3.39% 130 4021 3.16%
7 8 253 3.29% 7 226 3.29% 7 229 3.31% 85 2628 2.06%
8 14 453 5.90% 13 418 6.08% 12 402 5.80% 478 14833 11.65%
9 10 322 4.19% 9 286 4.16% 9 291 4.20% 156 4835 3.80%
10 8 278 3.62% 7 246 3.58% 8 250 3.61% 109 3389 2.66%
11 9 307 4.00% 8 271 3.94% 8 278 4.01% 112 3463 2.72%
12 10 316 4.11% 9 284 4.13% 9 287 4.14% 94 2906 2.28%
13 14 462 6.01% 13 421 6.13% 13 429 6.19% 181 5608 4.40%
14 9 281 3.66% 8 256 3.72% 8 258 3.72% 143 4447 3.49%
15 11 343 4.47% 9 308 4.48% 9 306 4.42% 269 8327 6.54%
16 11 362 4.71% 10 331 4.82% 10 327 4.72% 270 8371 6.57%
17 8 249 3.24% 7 225 3.27% 7 225 3.25% 152 4714 3.70%
18 9 292 3.80% 7 247 3.59% 8 254 3.67% 124 3852 3.02%
19 9 287 3.74% 8 255 3.71% 8 258 3.72% 143 4419 3.47%
20 9 303 3.94% 8 275 4.00% 8 270 3.90% 172 5334 4.19%
21 9 283 3.68% 8 260 3.78% 8 260 3.75% 172 5347 4.20%
22 8 252 3.28% 7 225 3.27% 7 228 3.29% 143 4441 3.49%
23 8 260 3.38% 7 226 3.29% 7 232 3.35% 171 5287 4.15%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 3485 45.37% 3696 2.90% /
2 1958 25.49% 19208 15.08% /stats/
3 486 6.33% 52021 40.85% /stats/usage_201811.html
4 56 0.73% 38 0.03% /svn/
5 51 0.66% 54 0.04% /git/
6 41 0.53% 91 0.07% /git/SETL.git/
7 35 0.46% 3236 2.54% /stats/usage_201901.html
8 31 0.40% 23 0.02% /git/SETL.git/refs/tags/
9 31 0.40% 3146 2.47% /stats/usage_201312.html
10 29 0.38% 82 0.06% /git/SETL.git/hooks/
11 29 0.38% 32 0.02% /git/SETL.git/refs/
12 27 0.35% 20 0.02% /git/SETL.git/branches/
13 27 0.35% 20 0.02% /git/SETL.git/refs/heads/
14 26 0.34% 24 0.02% /git/SETL.git/info/
15 26 0.34% 29 0.02% /git/SETL.git/objects/
16 25 0.33% 19 0.01% /git/SETL.git/objects/info/
17 22 0.29% 16 0.01% /git/SETL.git/objects/pack/
18 19 0.25% 2027 1.59% /stats/usage_201506.html
19 15 0.20% 6254 4.91% /git/git.cgi
20 9 0.12% 0 0.00% /git/SETL.git/HEAD
21 7 0.09% 2 0.00% /git/SETL.git/info/exclude
22 7 0.09% 752 0.59% /stats/usage_201612.html
23 7 0.09% 755 0.59% /stats/usage_201805.html
24 6 0.08% 0 0.00% /git/SETL.git/config
25 6 0.08% 0 0.00% /git/SETL.git/description
26 6 0.08% 421 0.33% /stats/usage_201109.html
27 6 0.08% 591 0.46% /stats/usage_201306.html
28 6 0.08% 601 0.47% /stats/usage_201308.html
29 6 0.08% 646 0.51% /stats/usage_201801.html
30 6 0.08% 632 0.50% /stats/usage_201804.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 486 6.33% 52021 40.85% /stats/usage_201811.html
2 1958 25.49% 19208 15.08% /stats/
3 15 0.20% 6254 4.91% /git/git.cgi
4 3485 45.37% 3696 2.90% /
5 35 0.46% 3236 2.54% /stats/usage_201901.html
6 31 0.40% 3146 2.47% /stats/usage_201312.html
7 19 0.25% 2027 1.59% /stats/usage_201506.html
8 7 0.09% 755 0.59% /stats/usage_201805.html
9 7 0.09% 752 0.59% /stats/usage_201612.html
10 6 0.08% 646 0.51% /stats/usage_201801.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3485 45.37% 1324 50.30% /
2 1958 25.49% 885 33.62% /stats/
3 486 6.33% 118 4.48% /stats/usage_201811.html
4 35 0.46% 30 1.14% /stats/usage_201901.html
5 56 0.73% 30 1.14% /svn/
6 51 0.66% 28 1.06% /git/
7 31 0.40% 28 1.06% /stats/usage_201312.html
8 41 0.53% 22 0.84% /git/SETL.git/
9 31 0.40% 11 0.42% /git/SETL.git/refs/tags/
10 15 0.20% 10 0.38% /git/git.cgi

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3485 45.37% 1312 49.92% /
2 1958 25.49% 887 33.75% /stats/
3 486 6.33% 117 4.45% /stats/usage_201811.html
4 56 0.73% 37 1.41% /svn/
5 35 0.46% 32 1.22% /stats/usage_201901.html
6 31 0.40% 28 1.07% /stats/usage_201312.html
7 51 0.66% 27 1.03% /git/
8 41 0.53% 20 0.76% /git/SETL.git/
9 31 0.40% 11 0.42% /git/SETL.git/refs/tags/
10 15 0.20% 10 0.38% /git/git.cgi

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 1386 18.04% 1386 20.17% 1474 1.16% 267 9.83% vm285692.had.su
2 1007 13.11% 1007 14.65% 9879 7.76% 141 5.19% 134.119.182.126
3 492 6.41% 58 0.84% 4001 3.14% 47 1.73% 216.244.66.248
4 460 5.99% 428 6.23% 19364 15.21% 13 0.48% 2a01:4f8:140:3095::2
5 372 4.84% 372 5.41% 396 0.31% 124 4.57% 194.99.104.30
6 336 4.37% 336 4.89% 35965 28.24% 112 4.12% passagewaily-patent.volia.net
7 267 3.48% 267 3.88% 2620 2.06% 89 3.28% ppp-37-25-108-217.wildpark.net
8 200 2.60% 200 2.91% 213 0.17% 56 2.06% 145-69-149-89.orange.md
9 156 2.03% 154 2.24% 10330 8.11% 1 0.04% onr.com
10 145 1.89% 145 2.11% 15521 12.19% 6 0.22% host-176-36-21-189.la.net.ua
11 114 1.48% 114 1.66% 121 0.10% 65 2.39% 77.232.163.181
12 106 1.38% 52 0.76% 1302 1.02% 39 1.44% 178-154-171-29.spider.yandex.com
13 87 1.13% 87 1.27% 93 0.07% 29 1.07% 185.230.127.230
14 80 1.04% 80 1.16% 85 0.07% 15 0.55% 92.181.108.60
15 64 0.83% 64 0.93% 68 0.05% 22 0.81% rtr42.fill.ee
16 56 0.73% 56 0.81% 60 0.05% 14 0.52% 288.rubinplus.net
17 35 0.46% 35 0.51% 37 0.03% 7 0.26% net88.233.188-240.ertelecom.ru
18 32 0.42% 32 0.47% 1724 1.35% 8 0.29% ilya917.example.com
19 30 0.39% 30 0.44% 32 0.03% 15 0.55% 128-72-108-121.broadband.corbina.ru
20 30 0.39% 30 0.44% 32 0.03% 10 0.37% 134-249-168-133.broadband.kyivstar.net
21 30 0.39% 30 0.44% 32 0.03% 19 0.70% broadband-188-32-65-217.ip.moscow.rt.ru
22 28 0.36% 20 0.29% 400 0.31% 18 0.66% 141-8-183-2.spider.yandex.com
23 25 0.33% 25 0.36% 245 0.19% 20 0.74% 129-205-161-80.dynamic.macrolan.co.za
24 23 0.30% 1 0.01% 7 0.01% 23 0.85% 193.106.30.98
25 20 0.26% 20 0.29% 21 0.02% 4 0.15% net12.233.188-102.ertelecom.ru
26 18 0.23% 18 0.26% 19 0.02% 6 0.22% pppoe-190-204.alexandriya.net
27 17 0.22% 17 0.25% 167 0.13% 17 0.63% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
28 15 0.20% 7 0.10% 514 0.40% 6 0.22% crawl-66-249-79-242.googlebot.com
29 15 0.20% 12 0.17% 234 0.18% 1 0.04% spider-13.lipperhey.com
30 14 0.18% 14 0.20% 15 0.01% 14 0.52% ec2-52-53-201-78.us-west-1.compute.amazonaws.com

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336 4.37% 336 4.89% 35965 28.24% 112 4.12% passagewaily-patent.volia.net
2 460 5.99% 428 6.23% 19364 15.21% 13 0.48% 2a01:4f8:140:3095::2
3 145 1.89% 145 2.11% 15521 12.19% 6 0.22% host-176-36-21-189.la.net.ua
4 156 2.03% 154 2.24% 10330 8.11% 1 0.04% onr.com
5 1007 13.11% 1007 14.65% 9879 7.76% 141 5.19% 134.119.182.126
6 492 6.41% 58 0.84% 4001 3.14% 47 1.73% 216.244.66.248
7 267 3.48% 267 3.88% 2620 2.06% 89 3.28% ppp-37-25-108-217.wildpark.net
8 32 0.42% 32 0.47% 1724 1.35% 8 0.29% ilya917.example.com
9 1386 18.04% 1386 20.17% 1474 1.16% 267 9.83% vm285692.had.su
10 106 1.38% 52 0.76% 1302 1.02% 39 1.44% 178-154-171-29.spider.yandex.com

Usage by Country for January 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 3521 45.84% 2947 42.88% 39505 31.02% Unresolved/Unknown
2 1386 18.04% 1386 20.17% 1474 1.16% Soviet Union
3 905 11.78% 721 10.49% 27143 21.32% Commercial (com)
4 810 10.55% 796 11.58% 39178 30.77% Network (net)
5 295 3.84% 291 4.23% 529 0.42% Russian Federation
6 204 2.66% 204 2.97% 217 0.17% Moldova
7 167 2.17% 165 2.40% 15620 12.27% Ukraine
8 64 0.83% 64 0.93% 68 0.05% Estonia
9 36 0.47% 30 0.44% 1766 1.39% Non-Profit (org)
10 31 0.40% 23 0.33% 184 0.14% European Union
11 26 0.34% 26 0.38% 255 0.20% South Africa
12 22 0.29% 22 0.32% 146 0.11% Japan
13 19 0.25% 19 0.28% 143 0.11% Brazil
14 18 0.23% 18 0.26% 177 0.14% France
15 16 0.21% 6 0.09% 26 0.02% Germany
16 13 0.17% 13 0.19% 84 0.07% Malaysia
17 12 0.16% 12 0.17% 83 0.06% Colombia
18 12 0.16% 12 0.17% 56 0.04% Indonesia
19 10 0.13% 10 0.15% 5 0.00% Netherlands
20 9 0.12% 9 0.13% 71 0.06% Ecuador
21 7 0.09% 7 0.10% 34 0.03% Cambodia
22 7 0.09% 7 0.10% 69 0.05% Poland
23 6 0.08% 6 0.09% 50 0.04% Argentina
24 6 0.08% 6 0.09% 33 0.03% Iran
25 6 0.08% 6 0.09% 50 0.04% Nepal
26 6 0.08% 6 0.09% 24 0.02% Serbia
27 6 0.08% 6 0.09% 43 0.03% Thailand
28 5 0.07% 5 0.07% 49 0.04% Austria
29 5 0.07% 5 0.07% 5 0.00% India
30 5 0.07% 5 0.07% 33 0.03% Viet Nam


Generated by Webalizer Version 2.21