Usage Statistics for woofton.com

Summary Period: January 2021
Generated 01-Feb-2021 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2021
Total Hits 23269
Total Files 22780
Total Pages 22610
Total Visits 3654
Total KBytes 340335
Total Unique Sites 850
Total Unique URLs 307
. Avg Max
Hits per Hour 31 363
Hits per Day 750 1491
Files per Day 734 1467
Pages per Day 729 1465
Sites per Day 27 108
Visits per Day 117 201
KBytes per Day 10979 34177
Hits by Response Code
Code 200 - OK 97.90% 22780
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.09% 486

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 741 3.18% 721 3.17% 728 3.22% 78 2.13% 36 4.24% 9523 2.80%
2 531 2.28% 522 2.29% 523 2.31% 72 1.97% 31 3.65% 4694 1.38%
3 731 3.14% 726 3.19% 726 3.21% 113 3.09% 35 4.12% 8471 2.49%
4 883 3.79% 878 3.85% 878 3.88% 100 2.74% 35 4.12% 8077 2.37%
5 556 2.39% 545 2.39% 547 2.42% 98 2.68% 41 4.82% 5707 1.68%
6 464 1.99% 455 2.00% 456 2.02% 111 3.04% 55 6.47% 10798 3.17%
7 608 2.61% 591 2.59% 593 2.62% 158 4.32% 76 8.94% 21139 6.21%
8 867 3.73% 851 3.74% 850 3.76% 201 5.50% 85 10.00% 24262 7.13%
9 1491 6.41% 1467 6.44% 1465 6.48% 199 5.45% 94 11.06% 34177 10.04%
10 1370 5.89% 1350 5.93% 1348 5.96% 194 5.31% 86 10.12% 24690 7.25%
11 1262 5.42% 1206 5.29% 1218 5.39% 165 4.52% 64 7.53% 19225 5.65%
12 1282 5.51% 1263 5.54% 1260 5.57% 143 3.91% 61 7.18% 15046 4.42%
13 1126 4.84% 1110 4.87% 1108 4.90% 114 3.12% 51 6.00% 12034 3.54%
14 962 4.13% 955 4.19% 952 4.21% 110 3.01% 40 4.71% 9000 2.64%
15 507 2.18% 482 2.12% 478 2.11% 124 3.39% 67 7.88% 4864 1.43%
16 809 3.48% 801 3.52% 798 3.53% 114 3.12% 53 6.24% 6868 2.02%
17 1097 4.71% 1082 4.75% 1081 4.78% 119 3.26% 40 4.71% 11703 3.44%
18 1014 4.36% 1000 4.39% 995 4.40% 126 3.45% 49 5.76% 8732 2.57%
19 398 1.71% 324 1.42% 319 1.41% 68 1.86% 30 3.53% 4267 1.25%
20 669 2.88% 657 2.88% 485 2.15% 74 2.03% 26 3.06% 18287 5.37%
21 382 1.64% 378 1.66% 379 1.68% 80 2.19% 18 2.12% 2999 0.88%
22 587 2.52% 577 2.53% 576 2.55% 113 3.09% 43 5.06% 16272 4.78%
23 370 1.59% 361 1.58% 363 1.61% 94 2.57% 25 2.94% 2555 0.75%
24 373 1.60% 362 1.59% 363 1.61% 81 2.22% 27 3.18% 7219 2.12%
25 342 1.47% 330 1.45% 329 1.46% 89 2.44% 28 3.29% 4032 1.18%
26 647 2.78% 640 2.81% 642 2.84% 111 3.04% 25 2.94% 6471 1.90%
27 793 3.41% 783 3.44% 781 3.45% 195 5.34% 108 12.71% 12954 3.81%
28 699 3.00% 689 3.02% 691 3.06% 138 3.78% 40 4.71% 7474 2.20%
29 560 2.41% 549 2.41% 550 2.43% 118 3.23% 38 4.47% 5390 1.58%
30 538 2.31% 528 2.32% 527 2.33% 121 3.31% 43 5.06% 5386 1.58%
31 610 2.62% 597 2.62% 601 2.66% 118 3.23% 43 5.06% 8017 2.36%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 998 4.29% 31 980 4.30% 31 977 4.32% 509 15769 4.63%
1 42 1331 5.72% 42 1312 5.76% 36 1140 5.04% 919 28490 8.37%
2 39 1229 5.28% 36 1126 4.94% 36 1136 5.02% 518 16061 4.72%
3 35 1088 4.68% 34 1078 4.73% 34 1076 4.76% 529 16388 4.82%
4 31 990 4.25% 31 977 4.29% 31 975 4.31% 423 13098 3.85%
5 26 834 3.58% 26 824 3.62% 26 822 3.64% 425 13182 3.87%
6 28 874 3.76% 27 855 3.75% 27 851 3.76% 334 10340 3.04%
7 25 799 3.43% 25 788 3.46% 25 791 3.50% 359 11126 3.27%
8 28 892 3.83% 28 880 3.86% 28 876 3.87% 375 11629 3.42%
9 29 904 3.88% 28 888 3.90% 28 888 3.93% 471 14607 4.29%
10 28 884 3.80% 28 869 3.81% 28 871 3.85% 515 15969 4.69%
11 26 807 3.47% 25 793 3.48% 25 791 3.50% 349 10827 3.18%
12 26 806 3.46% 25 794 3.49% 25 793 3.51% 377 11698 3.44%
13 25 776 3.33% 24 766 3.36% 24 765 3.38% 297 9192 2.70%
14 26 818 3.52% 25 801 3.52% 25 804 3.56% 408 12634 3.71%
15 30 960 4.13% 30 934 4.10% 30 935 4.14% 408 12650 3.72%
16 31 988 4.25% 31 971 4.26% 31 970 4.29% 520 16118 4.74%
17 32 1015 4.36% 32 1006 4.42% 32 1003 4.44% 483 14986 4.40%
18 32 1005 4.32% 32 993 4.36% 32 992 4.39% 420 13014 3.82%
19 33 1027 4.41% 32 1013 4.45% 32 1012 4.48% 504 15618 4.59%
20 35 1091 4.69% 34 1070 4.70% 34 1069 4.73% 378 11706 3.44%
21 36 1116 4.80% 35 1096 4.81% 35 1092 4.83% 618 19169 5.63%
22 32 1020 4.38% 32 1006 4.42% 32 1005 4.44% 479 14853 4.36%
23 32 1017 4.37% 30 960 4.21% 31 976 4.32% 362 11209 3.29%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 17128 73.61% 167740 49.29% /stats/
2 3522 15.14% 3688 1.08% /
3 884 3.80% 74489 21.89% /stats/usage_202101.html
4 57 0.24% 37 0.01% /svn/
5 46 0.20% 49 0.01% /git/
6 34 0.15% 24 0.01% /git/SETL.git/objects/pack/
7 31 0.13% 28 0.01% /git/SETL.git/info/
8 30 0.13% 69 0.02% /git/SETL.git/
9 30 0.13% 33 0.01% /git/SETL.git/objects/
10 29 0.12% 21 0.01% /git/SETL.git/refs/tags/
11 29 0.12% 2713 0.80% /stats/usage_202010.html
12 26 0.11% 74 0.02% /git/SETL.git/hooks/
13 26 0.11% 19 0.01% /git/SETL.git/objects/info/
14 25 0.11% 28 0.01% /git/SETL.git/refs/
15 25 0.11% 18 0.01% /git/SETL.git/refs/heads/
16 20 0.09% 14 0.00% /git/SETL.git/branches/
17 18 0.08% 32809 9.64% /git/git.cgi
18 13 0.06% 1 0.00% /git/SETL.git/config
19 10 0.04% 985 0.29% /stats/usage_201306.html
20 10 0.04% 1070 0.31% /stats/usage_202008.html
21 9 0.04% 923 0.27% /stats/usage_202004.html
22 8 0.03% 856 0.25% /stats/usage_201811.html
23 8 0.03% 812 0.24% /stats/usage_202011.html
24 7 0.03% 491 0.14% /stats/usage_201110.html
25 7 0.03% 738 0.22% /stats/usage_201409.html
26 7 0.03% 739 0.22% /stats/usage_201412.html
27 7 0.03% 737 0.22% /stats/usage_201702.html
28 7 0.03% 713 0.21% /stats/usage_202003.html
29 7 0.03% 737 0.22% /stats/usage_202005.html
30 7 0.03% 727 0.21% /stats/usage_202006.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 17128 73.61% 167740 49.29% /stats/
2 884 3.80% 74489 21.89% /stats/usage_202101.html
3 18 0.08% 32809 9.64% /git/git.cgi
4 3522 15.14% 3688 1.08% /
5 29 0.12% 2713 0.80% /stats/usage_202010.html
6 10 0.04% 1070 0.31% /stats/usage_202008.html
7 10 0.04% 985 0.29% /stats/usage_201306.html
8 9 0.04% 923 0.27% /stats/usage_202004.html
9 8 0.03% 856 0.25% /stats/usage_201811.html
10 8 0.03% 812 0.24% /stats/usage_202011.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 3522 15.14% 1694 46.77% /
2 17128 73.61% 1142 31.53% /stats/
3 884 3.80% 202 5.58% /stats/usage_202101.html
4 34 0.15% 27 0.75% /git/SETL.git/objects/pack/
5 29 0.12% 27 0.75% /git/SETL.git/refs/tags/
6 57 0.24% 25 0.69% /svn/
7 26 0.11% 23 0.64% /git/SETL.git/hooks/
8 29 0.12% 23 0.64% /stats/usage_202010.html
9 31 0.13% 21 0.58% /git/SETL.git/info/
10 26 0.11% 21 0.58% /git/SETL.git/objects/info/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 3522 15.14% 1683 46.61% /
2 17128 73.61% 1139 31.54% /stats/
3 884 3.80% 203 5.62% /stats/usage_202101.html
4 34 0.15% 27 0.75% /git/SETL.git/objects/pack/
5 29 0.12% 26 0.72% /git/SETL.git/refs/tags/
6 57 0.24% 26 0.72% /svn/
7 26 0.11% 24 0.66% /git/SETL.git/hooks/
8 31 0.13% 23 0.64% /git/SETL.git/info/
9 46 0.20% 21 0.58% /git/
10 30 0.13% 21 0.58% /git/SETL.git/

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 1844 7.92% 1844 8.09% 1988 0.58% 922 25.23% 176.110.134.2
2 960 4.13% 960 4.21% 1035 0.30% 362 9.91% vm285692.had.su
3 689 2.96% 689 3.02% 6746 1.98% 35 0.96% no-mans-land.m247.com
4 667 2.87% 667 2.93% 6532 1.92% 73 2.00% unknown.puregig.net
5 548 2.36% 548 2.41% 46945 13.79% 52 1.42% 178.158.34.160
6 366 1.57% 366 1.61% 3585 1.05% 12 0.33% 185.108.106.237
7 305 1.31% 305 1.34% 2987 0.88% 10 0.27% 82.102.23.73
8 259 1.11% 259 1.14% 2537 0.75% 14 0.38% 139.28.38.70.deltahost-ptr
9 258 1.11% 258 1.13% 2527 0.74% 7 0.19% 45.133.192.170
10 250 1.07% 250 1.10% 2448 0.72% 4 0.11% 154.16.93.90
11 249 1.07% 249 1.09% 2439 0.72% 12 0.33% 84.247.50.248
12 234 1.01% 234 1.03% 2292 0.67% 26 0.71% 185.147.214.70
13 230 0.99% 230 1.01% 2253 0.66% 7 0.19% 45.10.232.159
14 228 0.98% 228 1.00% 2233 0.66% 13 0.36% no.rdns.ukservers.com
15 221 0.95% 221 0.97% 2165 0.64% 10 0.27% 217.138.202.42
16 221 0.95% 221 0.97% 2164 0.64% 6 0.16% 45.10.232.63
17 219 0.94% 219 0.96% 2145 0.63% 5 0.14% 194.150.167.106
18 205 0.88% 205 0.90% 221 0.06% 43 1.18% 193.57.41.241
19 201 0.86% 201 0.88% 1969 0.58% 23 0.63% 185.166.84.125
20 192 0.83% 192 0.84% 1880 0.55% 9 0.25% 5.183.92.110
21 183 0.79% 183 0.80% 1792 0.53% 14 0.38% 37.120.144.231
22 181 0.78% 181 0.79% 1773 0.52% 7 0.19% 82.145.56.114
23 178 0.76% 178 0.78% 1743 0.51% 9 0.25% hosting.from.limeisp.com
24 176 0.76% 176 0.77% 1724 0.51% 7 0.19% 5.154.174.49
25 165 0.71% 165 0.72% 1616 0.47% 12 0.33% 200.25.20.237
26 160 0.69% 160 0.70% 1567 0.46% 7 0.19% 103.4.31.139
27 150 0.64% 150 0.66% 1469 0.43% 5 0.14% 103.156.50.203
28 150 0.64% 150 0.66% 1469 0.43% 4 0.11% 185.147.213.127
29 150 0.64% 150 0.66% 1469 0.43% 9 0.25% 185.147.213.164
30 150 0.64% 150 0.66% 1469 0.43% 5 0.14% 185.147.214.100

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 2.36% 548 2.41% 46945 13.79% 52 1.42% 178.158.34.160
2 92 0.40% 91 0.40% 8900 2.62% 1 0.03% ns511192.ip-167-114-116.net
3 105 0.45% 105 0.46% 8477 2.49% 10 0.27% 178.158.36.153
4 140 0.60% 132 0.58% 7150 2.10% 11 0.30% 5-255-231-142.spider.yandex.com
5 689 2.96% 689 3.02% 6746 1.98% 35 0.96% no-mans-land.m247.com
6 667 2.87% 667 2.93% 6532 1.92% 73 2.00% unknown.puregig.net
7 140 0.60% 139 0.61% 6114 1.80% 89 2.44% ip-54-36-149-4.a.ahrefs.com
8 130 0.56% 127 0.56% 5488 1.61% 2 0.05% 213-180-203-85.spider.yandex.com
9 57 0.24% 57 0.25% 5349 1.57% 1 0.03% onr.com
10 366 1.57% 366 1.61% 3585 1.05% 12 0.33% 185.108.106.237

Usage by Country for January 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 17221 74.01% 17068 74.93% 219057 64.37% Unresolved/Unknown
2 4040 17.36% 3734 16.39% 87773 25.79% Commercial (com)
3 960 4.13% 960 4.21% 1035 0.30% Soviet Union
4 853 3.67% 828 3.63% 28858 8.48% Network (net)
5 107 0.46% 107 0.47% 1021 0.30% Non-Profit (org)
6 47 0.20% 46 0.20% 298 0.09% Russian Federation
7 11 0.05% 8 0.04% 336 0.10% Germany
8 6 0.03% 6 0.03% 508 0.15% Brazil
9 3 0.01% 3 0.01% 254 0.07% Mexico
10 2 0.01% 2 0.01% 168 0.05% Colombia
11 2 0.01% 2 0.01% 2 0.00% European Union
12 2 0.01% 2 0.01% 1 0.00% Ukraine
13 1 0.00% 1 0.00% 82 0.02% Address Routing (arpa)
14 1 0.00% 1 0.00% 84 0.02% Australia
15 1 0.00% 1 0.00% 84 0.02% Switzerland
16 1 0.00% 0 0.00% 0 0.00% Czech Republic
17 1 0.00% 1 0.00% 90 0.03% Ecuador
18 1 0.00% 1 0.00% 80 0.02% Georgia
19 1 0.00% 1 0.00% 88 0.03% Guinea
20 1 0.00% 1 0.00% 84 0.02% Honduras
21 1 0.00% 1 0.00% 88 0.03% Hungary
22 1 0.00% 1 0.00% 88 0.03% Indonesia
23 1 0.00% 1 0.00% 84 0.02% Nicaragua
24 1 0.00% 1 0.00% 1 0.00% Netherlands
25 1 0.00% 1 0.00% 84 0.02% Nepal
26 1 0.00% 1 0.00% 1 0.00% St. Pierre and Miquelon
27 1 0.00% 1 0.00% 87 0.03% Thailand


Generated by Webalizer Version 2.23