Usage Statistics for woofton.com

Summary Period: February 2023
Generated 01-Mar-2023 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2023
Total Hits 34630
Total Files 34151
Total Pages 33980
Total Visits 1769
Total KBytes 538454
Total Unique Sites 637
Total Unique URLs 292
. Avg Max
Hits per Hour 51 215
Hits per Day 1236 1911
Files per Day 1219 1885
Pages per Day 1213 1885
Sites per Day 22 69
Visits per Day 63 173
KBytes per Day 19231 69136
Hits by Response Code
Code 200 - OK 98.62% 34151
Code 404 - Not Found 1.38% 479

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1839 5.31% 1825 5.34% 1805 5.31% 49 2.77% 42 6.59% 31504 5.85%
2 1752 5.06% 1735 5.08% 1734 5.10% 50 2.83% 37 5.81% 17210 3.20%
3 1870 5.40% 1858 5.44% 1850 5.44% 72 4.07% 47 7.38% 20797 3.86%
4 1692 4.89% 1678 4.91% 1678 4.94% 67 3.79% 35 5.49% 18660 3.47%
5 1414 4.08% 1399 4.10% 1397 4.11% 85 4.80% 57 8.95% 17919 3.33%
6 1283 3.70% 1264 3.70% 1260 3.71% 79 4.47% 58 9.11% 19095 3.55%
7 487 1.41% 457 1.34% 457 1.34% 82 4.64% 69 10.83% 4615 0.86%
8 547 1.58% 530 1.55% 514 1.51% 173 9.78% 67 10.52% 6331 1.18%
9 614 1.77% 602 1.76% 595 1.75% 61 3.45% 44 6.91% 12800 2.38%
10 622 1.80% 610 1.79% 603 1.77% 40 2.26% 36 5.65% 12866 2.39%
11 610 1.76% 582 1.70% 573 1.69% 61 3.45% 47 7.38% 16585 3.08%
12 930 2.69% 907 2.66% 907 2.67% 62 3.50% 46 7.22% 18185 3.38%
13 1400 4.04% 1392 4.08% 1386 4.08% 67 3.79% 40 6.28% 19085 3.54%
14 1787 5.16% 1773 5.19% 1764 5.19% 61 3.45% 50 7.85% 22327 4.15%
15 1610 4.65% 1580 4.63% 1582 4.66% 68 3.84% 49 7.69% 15747 2.92%
16 1752 5.06% 1734 5.08% 1716 5.05% 59 3.34% 53 8.32% 22185 4.12%
17 1699 4.91% 1689 4.95% 1675 4.93% 85 4.80% 54 8.48% 22900 4.25%
18 1477 4.27% 1467 4.30% 1469 4.32% 52 2.94% 32 5.02% 14855 2.76%
19 602 1.74% 589 1.72% 583 1.72% 49 2.77% 29 4.55% 11812 2.19%
20 349 1.01% 337 0.99% 333 0.98% 50 2.83% 38 5.97% 3007 0.56%
21 977 2.82% 962 2.82% 958 2.82% 78 4.41% 46 7.22% 9459 1.76%
22 1081 3.12% 1061 3.11% 1049 3.09% 54 3.05% 42 6.59% 10639 1.98%
23 1735 5.01% 1721 5.04% 1702 5.01% 71 4.01% 51 8.01% 23276 4.32%
24 1911 5.52% 1885 5.52% 1885 5.55% 88 4.97% 53 8.32% 27700 5.14%
25 1744 5.04% 1728 5.06% 1722 5.07% 63 3.56% 43 6.75% 50690 9.41%
26 1271 3.67% 1246 3.65% 1255 3.69% 46 2.60% 37 5.81% 69136 12.84%
27 672 1.94% 647 1.89% 637 1.87% 62 3.50% 49 7.69% 6393 1.19%
28 903 2.61% 893 2.61% 891 2.62% 50 2.83% 31 4.87% 12679 2.35%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1346 3.89% 47 1337 3.91% 47 1323 3.89% 628 17573 3.26%
1 48 1360 3.93% 47 1341 3.93% 47 1333 3.92% 625 17510 3.25%
2 52 1475 4.26% 51 1453 4.25% 50 1427 4.20% 841 23556 4.37%
3 51 1430 4.13% 50 1409 4.13% 49 1392 4.10% 723 20253 3.76%
4 51 1428 4.12% 50 1402 4.11% 50 1401 4.12% 671 18784 3.49%
5 50 1406 4.06% 49 1396 4.09% 49 1397 4.11% 735 20591 3.82%
6 48 1367 3.95% 48 1353 3.96% 47 1343 3.95% 721 20188 3.75%
7 49 1387 4.01% 48 1369 4.01% 48 1366 4.02% 780 21848 4.06%
8 59 1676 4.84% 58 1647 4.82% 58 1640 4.83% 1455 40740 7.57%
9 52 1456 4.20% 51 1430 4.19% 51 1433 4.22% 678 18974 3.52%
10 51 1428 4.12% 50 1419 4.16% 50 1414 4.16% 662 18523 3.44%
11 48 1362 3.93% 48 1353 3.96% 48 1349 3.97% 691 19350 3.59%
12 50 1418 4.09% 50 1408 4.12% 50 1404 4.13% 733 20532 3.81%
13 50 1405 4.06% 49 1387 4.06% 48 1370 4.03% 807 22590 4.20%
14 50 1425 4.11% 49 1391 4.07% 50 1404 4.13% 731 20473 3.80%
15 52 1463 4.22% 51 1444 4.23% 51 1443 4.25% 939 26296 4.88%
16 49 1379 3.98% 48 1360 3.98% 48 1356 3.99% 768 21506 3.99%
17 49 1372 3.96% 48 1359 3.98% 47 1337 3.93% 784 21963 4.08%
18 52 1458 4.21% 51 1446 4.23% 51 1442 4.24% 874 24459 4.54%
19 59 1665 4.81% 58 1632 4.78% 58 1626 4.79% 1398 39139 7.27%
20 60 1686 4.87% 58 1640 4.80% 58 1634 4.81% 795 22250 4.13%
21 52 1460 4.22% 51 1440 4.22% 51 1434 4.22% 836 23419 4.35%
22 48 1371 3.96% 48 1349 3.95% 48 1344 3.96% 713 19967 3.71%
23 50 1407 4.06% 49 1386 4.06% 48 1368 4.03% 642 17970 3.34%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 29554 85.34% 290884 54.02% /stats/
2 1527 4.41% 1642 0.30% /
3 1195 3.45% 118111 21.94% /stats/usage_202302.html
4 505 1.46% 50533 9.38% /stats/usage_201307.html
5 52 0.15% 34 0.01% /svn/
6 48 0.14% 51 0.01% /git/
7 45 0.13% 104 0.02% /git/SETL.git/
8 35 0.10% 39 0.01% /git/SETL.git/refs/
9 34 0.10% 38 0.01% /git/SETL.git/objects/
10 33 0.10% 24 0.00% /git/SETL.git/objects/pack/
11 32 0.09% 29 0.01% /git/SETL.git/info/
12 31 0.09% 88 0.02% /git/SETL.git/hooks/
13 29 0.08% 21 0.00% /git/SETL.git/refs/heads/
14 27 0.08% 19 0.00% /git/SETL.git/branches/
15 25 0.07% 18 0.00% /git/SETL.git/refs/tags/
16 24 0.07% 17 0.00% /git/SETL.git/objects/info/
17 20 0.06% 1400 0.26% /stats/usage_201111.html
18 8 0.02% 774 0.14% /stats/usage_201207.html
19 8 0.02% 788 0.15% /stats/usage_201306.html
20 8 0.02% 807 0.15% /stats/usage_201404.html
21 8 0.02% 839 0.16% /stats/usage_201501.html
22 8 0.02% 853 0.16% /stats/usage_201509.html
23 8 0.02% 859 0.16% /stats/usage_201905.html
24 7 0.02% 487 0.09% /stats/usage_201107.html
25 7 0.02% 494 0.09% /stats/usage_201201.html
26 7 0.02% 682 0.13% /stats/usage_201211.html
27 7 0.02% 672 0.12% /stats/usage_201302.html
28 7 0.02% 701 0.13% /stats/usage_201308.html
29 7 0.02% 711 0.13% /stats/usage_201403.html
30 7 0.02% 738 0.14% /stats/usage_201409.html

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 29554 85.34% 290884 54.02% /stats/
2 1195 3.45% 118111 21.94% /stats/usage_202302.html
3 505 1.46% 50533 9.38% /stats/usage_201307.html
4 4 0.01% 6958 1.29% /git/git.cgi
5 1527 4.41% 1642 0.30% /
6 20 0.06% 1400 0.26% /stats/usage_201111.html
7 8 0.02% 859 0.16% /stats/usage_201905.html
8 8 0.02% 853 0.16% /stats/usage_201509.html
9 8 0.02% 839 0.16% /stats/usage_201501.html
10 8 0.02% 807 0.15% /stats/usage_201404.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1527 4.41% 743 43.27% /
2 29554 85.34% 642 37.39% /stats/
3 505 1.46% 23 1.34% /stats/usage_201307.html
4 1195 3.45% 19 1.11% /stats/usage_202302.html
5 20 0.06% 13 0.76% /stats/usage_201111.html
6 45 0.13% 12 0.70% /git/SETL.git/
7 32 0.09% 12 0.70% /git/SETL.git/info/
8 34 0.10% 12 0.70% /git/SETL.git/objects/
9 33 0.10% 11 0.64% /git/SETL.git/objects/pack/
10 52 0.15% 11 0.64% /svn/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1527 4.41% 744 43.13% /
2 29554 85.34% 639 37.04% /stats/
3 505 1.46% 23 1.33% /stats/usage_201307.html
4 52 0.15% 20 1.16% /svn/
5 1195 3.45% 18 1.04% /stats/usage_202302.html
6 34 0.10% 13 0.75% /git/SETL.git/objects/
7 20 0.06% 13 0.75% /stats/usage_201111.html
8 45 0.13% 12 0.70% /git/SETL.git/
9 32 0.09% 12 0.70% /git/SETL.git/info/
10 33 0.10% 12 0.70% /git/SETL.git/objects/pack/

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 1189 3.43% 1189 3.48% 11702 2.17% 11 0.62% 146.70.126.34
2 1104 3.19% 1104 3.23% 110684 20.56% 2 0.11% vm1985900.51ssd.had.wf
3 926 2.67% 926 2.71% 9114 1.69% 11 0.62% unn-138-199-34-193.datapacket.com
4 834 2.41% 834 2.44% 8209 1.52% 17 0.96% 146.70.128.34
5 799 2.31% 799 2.34% 7863 1.46% 13 0.73% 146.70.55.130
6 764 2.21% 764 2.24% 7518 1.40% 5 0.28% 146.70.89.34
7 738 2.13% 738 2.16% 7262 1.35% 5 0.28% srv-d162.inioscloud.com
8 705 2.04% 705 2.06% 6937 1.29% 10 0.57% 146.70.103.114
9 677 1.95% 677 1.98% 6663 1.24% 9 0.51% 172.94.53.2
10 586 1.69% 553 1.62% 38727 7.19% 12 0.68% ninja-crawler103.webmeup.com
11 582 1.68% 582 1.70% 5728 1.06% 3 0.17% 138.199.54.205
12 567 1.64% 567 1.66% 5581 1.04% 6 0.34% 146.70.120.66
13 551 1.59% 551 1.61% 5422 1.01% 5 0.28% 185.92.210.41
14 543 1.57% 543 1.59% 5345 0.99% 10 0.57% 146.70.123.98
15 538 1.55% 538 1.58% 5295 0.98% 6 0.34% 31.171.155.194
16 509 1.47% 509 1.49% 5009 0.93% 5 0.28% 194.150.167.140
17 505 1.46% 505 1.48% 4970 0.92% 9 0.51% 146.70.130.98
18 503 1.45% 503 1.47% 4951 0.92% 16 0.90% network.sourcing.example.com
19 497 1.44% 497 1.46% 4893 0.91% 9 0.51% 146.70.130.130
20 495 1.43% 495 1.45% 4873 0.90% 4 0.23% unn-87-249-135-97.datapacket.com
21 488 1.41% 488 1.43% 4804 0.89% 6 0.34% 185.92.210.42
22 478 1.38% 478 1.40% 4706 0.87% 9 0.51% 146.70.111.130
23 474 1.37% 474 1.39% 4666 0.87% 7 0.40% 172.94.94.2
24 448 1.29% 448 1.31% 4410 0.82% 6 0.34% 146.70.85.194
25 433 1.25% 433 1.27% 4262 0.79% 3 0.17% 146.70.27.226
26 388 1.12% 388 1.14% 3820 0.71% 3 0.17% 221-121-156-180.as45671.net
27 381 1.10% 381 1.12% 3750 0.70% 5 0.28% 69.67.148.32
28 379 1.09% 379 1.11% 3729 0.69% 8 0.45% 178-175-131-167.static.as43289.net
29 366 1.06% 366 1.07% 3602 0.67% 3 0.17% 172.111.152.7
30 363 1.05% 363 1.06% 3573 0.66% 5 0.28% 104.243.253.7

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1104 3.19% 1104 3.23% 110684 20.56% 2 0.11% vm1985900.51ssd.had.wf
2 586 1.69% 553 1.62% 38727 7.19% 12 0.68% ninja-crawler103.webmeup.com
3 332 0.96% 332 0.97% 33222 6.17% 5 0.28% 178.158.53.22
4 273 0.79% 272 0.80% 15892 2.95% 1 0.06% 2a01:4f8:191:814b::2
5 141 0.41% 141 0.41% 12172 2.26% 13 0.73% 178.158.33.40
6 1189 3.43% 1189 3.48% 11702 2.17% 11 0.62% 146.70.126.34
7 926 2.67% 926 2.71% 9114 1.69% 11 0.62% unn-138-199-34-193.datapacket.com
8 834 2.41% 834 2.44% 8209 1.52% 17 0.96% 146.70.128.34
9 799 2.31% 799 2.34% 7863 1.46% 13 0.73% 146.70.55.130
10 764 2.21% 764 2.24% 7518 1.40% 5 0.28% 146.70.89.34

Usage by Country for February 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 25329 73.14% 25223 73.86% 307281 57.07% Unresolved/Unknown
2 6231 17.99% 5921 17.34% 103396 19.20% Commercial (com)
3 1104 3.19% 1104 3.23% 110684 20.56% Wallis and Futuna Islands
4 1091 3.15% 1036 3.03% 10118 1.88% Network (net)
5 432 1.25% 430 1.26% 2417 0.45% Russian Federation
6 285 0.82% 285 0.83% 2806 0.52% Generic TLD (info)
7 85 0.25% 85 0.25% 837 0.16% Australia
8 17 0.05% 17 0.05% 122 0.02% China
9 12 0.03% 12 0.04% 118 0.02% Address Routing (arpa)
10 12 0.03% 12 0.04% 118 0.02% Ukraine
11 10 0.03% 10 0.03% 217 0.04% Germany
12 5 0.01% 1 0.00% 2 0.00% British Indian Ocean Territory
13 4 0.01% 2 0.01% 3 0.00% European Union
14 2 0.01% 2 0.01% 2 0.00% Belarus
15 2 0.01% 2 0.01% 140 0.03% Indonesia
16 1 0.00% 1 0.00% 10 0.00% Brazil
17 1 0.00% 1 0.00% 10 0.00% Colombia
18 1 0.00% 1 0.00% 1 0.00% Ireland
19 1 0.00% 1 0.00% 1 0.00% Japan
20 1 0.00% 1 0.00% 100 0.02% Kazakhstan
21 1 0.00% 1 0.00% 1 0.00% Lithuania
22 1 0.00% 1 0.00% 1 0.00% New Zealand
23 1 0.00% 1 0.00% 1 0.00% Turks and Caicos Islands
24 1 0.00% 1 0.00% 70 0.01% Thailand


Generated by Webalizer Version 2.23