Usage Statistics for woofton.com

Summary Period: October 2024
Generated 01-Nov-2024 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2024
Total Hits 21520
Total Files 18477
Total Pages 20745
Total Visits 2409
Total KBytes 678164
Total Unique Sites 825
Total Unique URLs 242
. Avg Max
Hits per Hour 28 476
Hits per Day 694 1611
Files per Day 596 1177
Pages per Day 669 1567
Sites per Day 26 93
Visits per Day 77 124
KBytes per Day 21876 45159
Hits by Response Code
Code 200 - OK 85.86% 18477
Code 206 - Partial Content 0.06% 12
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.15% 32
Code 404 - Not Found 13.90% 2991

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1611 7.49% 1177 6.37% 1567 7.55% 88 3.65% 66 8.00% 16365 2.41%
2 1133 5.26% 1084 5.87% 1088 5.24% 76 3.15% 57 6.91% 35643 5.26%
3 736 3.42% 718 3.89% 717 3.46% 101 4.19% 63 7.64% 20481 3.02%
4 740 3.44% 721 3.90% 715 3.45% 83 3.45% 45 5.45% 26792 3.95%
5 773 3.59% 754 4.08% 752 3.62% 78 3.24% 40 4.85% 12468 1.84%
6 706 3.28% 674 3.65% 674 3.25% 102 4.23% 72 8.73% 32740 4.83%
7 638 2.96% 560 3.03% 562 2.71% 107 4.44% 66 8.00% 15677 2.31%
8 723 3.36% 696 3.77% 702 3.38% 79 3.28% 57 6.91% 28444 4.19%
9 459 2.13% 441 2.39% 436 2.10% 69 2.86% 62 7.52% 16167 2.38%
10 1021 4.74% 527 2.85% 1009 4.86% 62 2.57% 41 4.97% 25787 3.80%
11 451 2.10% 425 2.30% 422 2.03% 90 3.74% 69 8.36% 11718 1.73%
12 744 3.46% 721 3.90% 719 3.47% 101 4.19% 89 10.79% 31120 4.59%
13 499 2.32% 474 2.57% 483 2.33% 62 2.57% 53 6.42% 12367 1.82%
14 776 3.61% 744 4.03% 753 3.63% 117 4.86% 78 9.45% 29596 4.36%
15 755 3.51% 728 3.94% 733 3.53% 95 3.94% 74 8.97% 16365 2.41%
16 1047 4.87% 1007 5.45% 1004 4.84% 104 4.32% 93 11.27% 36139 5.33%
17 905 4.21% 740 4.00% 806 3.89% 109 4.52% 72 8.73% 17252 2.54%
18 738 3.43% 728 3.94% 728 3.51% 96 3.99% 62 7.52% 32033 4.72%
19 381 1.77% 375 2.03% 375 1.81% 61 2.53% 39 4.73% 9477 1.40%
20 618 2.87% 604 3.27% 613 2.95% 55 2.28% 36 4.36% 30733 4.53%
21 557 2.59% 517 2.80% 529 2.55% 83 3.45% 48 5.82% 16185 2.39%
22 525 2.44% 248 1.34% 496 2.39% 54 2.24% 42 5.09% 6881 1.01%
23 545 2.53% 526 2.85% 532 2.56% 63 2.62% 44 5.33% 25493 3.76%
24 356 1.65% 324 1.75% 346 1.67% 54 2.24% 42 5.09% 8381 1.24%
25 874 4.06% 522 2.83% 866 4.17% 38 1.58% 23 2.79% 25333 3.74%
26 354 1.64% 337 1.82% 337 1.62% 104 4.32% 46 5.58% 14701 2.17%
27 635 2.95% 618 3.34% 616 2.97% 124 5.15% 52 6.30% 45159 6.66%
28 368 1.71% 298 1.61% 352 1.70% 64 2.66% 44 5.33% 11897 1.75%
29 673 3.13% 649 3.51% 656 3.16% 73 3.03% 52 6.30% 39461 5.82%
30 360 1.67% 313 1.69% 350 1.69% 52 2.16% 46 5.58% 14568 2.15%
31 819 3.81% 227 1.23% 807 3.89% 29 1.20% 28 3.39% 12742 1.88%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 696 3.23% 21 672 3.64% 21 675 3.25% 506 15671 2.31%
1 24 762 3.54% 23 719 3.89% 24 746 3.60% 575 17828 2.63%
2 34 1055 4.90% 25 780 4.22% 32 996 4.80% 793 24575 3.62%
3 28 883 4.10% 27 852 4.61% 27 860 4.15% 923 28614 4.22%
4 27 865 4.02% 27 837 4.53% 26 830 4.00% 962 29814 4.40%
5 33 1037 4.82% 27 849 4.59% 32 994 4.79% 921 28563 4.21%
6 26 809 3.76% 24 773 4.18% 25 779 3.76% 749 23209 3.42%
7 23 741 3.44% 22 704 3.81% 23 716 3.45% 635 19692 2.90%
8 25 792 3.68% 22 712 3.85% 24 764 3.68% 673 20865 3.08%
9 30 937 4.35% 20 640 3.46% 28 873 4.21% 566 17559 2.59%
10 22 706 3.28% 21 655 3.54% 21 662 3.19% 587 18187 2.68%
11 43 1356 6.30% 23 714 3.86% 42 1322 6.37% 801 24846 3.66%
12 32 996 4.63% 22 696 3.77% 31 975 4.70% 857 26565 3.92%
13 35 1103 5.13% 27 857 4.64% 32 1003 4.83% 1382 42834 6.32%
14 32 993 4.61% 28 886 4.80% 31 977 4.71% 1583 49077 7.24%
15 32 1002 4.66% 29 900 4.87% 31 982 4.73% 1443 44725 6.60%
16 32 1002 4.66% 28 898 4.86% 31 966 4.66% 1391 43132 6.36%
17 32 993 4.61% 28 885 4.79% 31 970 4.68% 1350 41843 6.17%
18 33 1031 4.79% 29 926 5.01% 32 1014 4.89% 1382 42839 6.32%
19 32 993 4.61% 29 903 4.89% 31 971 4.68% 1471 45615 6.73%
20 30 938 4.36% 27 866 4.69% 29 917 4.42% 1215 37665 5.55%
21 21 679 3.16% 20 650 3.52% 20 649 3.13% 466 14460 2.13%
22 16 515 2.39% 16 498 2.70% 16 496 2.39% 259 8042 1.19%
23 20 636 2.96% 19 605 3.27% 19 608 2.93% 385 11943 1.76%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 10367 48.17% 102446 15.11% /stats/
2 5023 23.34% 440129 64.90% /stats/usage_202410.html
3 1290 5.99% 1367 0.20% /
4 68 0.32% 73 0.01% /git/
5 68 0.32% 44 0.01% /svn/
6 57 0.26% 162 0.02% /git/SETL.git/hooks/
7 48 0.22% 111 0.02% /git/SETL.git/
8 39 0.18% 27 0.00% /git/SETL.git/branches/
9 32 0.15% 29 0.00% /git/SETL.git/info/
10 32 0.15% 23 0.00% /git/SETL.git/objects/info/
11 28 0.13% 20 0.00% /git/SETL.git/refs/heads/
12 27 0.13% 19 0.00% /git/SETL.git/refs/tags/
13 27 0.13% 1745 0.26% /stats/usage_202308.html
14 24 0.11% 17 0.00% /git/SETL.git/objects/pack/
15 22 0.10% 24 0.00% /git/SETL.git/objects/
16 20 0.09% 22 0.00% /git/SETL.git/refs/
17 15 0.07% 1322 0.19% /stats/usage_202409.html
18 14 0.07% 1425 0.21% /stats/usage_201408.html
19 14 0.07% 1497 0.22% /stats/usage_201705.html
20 13 0.06% 1390 0.20% /stats/usage_201806.html
21 13 0.06% 1296 0.19% /stats/usage_202401.html
22 13 0.06% 1307 0.19% /stats/usage_202404.html
23 13 0.06% 1320 0.19% /stats/usage_202407.html
24 12 0.06% 1197 0.18% /stats/usage_201305.html
25 12 0.06% 1210 0.18% /stats/usage_201404.html
26 12 0.06% 1259 0.19% /stats/usage_201501.html
27 12 0.06% 1287 0.19% /stats/usage_201601.html
28 12 0.06% 1292 0.19% /stats/usage_201907.html
29 12 0.06% 1223 0.18% /stats/usage_202311.html
30 11 0.05% 765 0.11% /stats/usage_201107.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 5023 23.34% 440129 64.90% /stats/usage_202410.html
2 10367 48.17% 102446 15.11% /stats/
3 5 0.02% 10964 1.62% /git/git.cgi
4 27 0.13% 1745 0.26% /stats/usage_202308.html
5 14 0.07% 1497 0.22% /stats/usage_201705.html
6 14 0.07% 1425 0.21% /stats/usage_201408.html
7 13 0.06% 1390 0.20% /stats/usage_201806.html
8 1290 5.99% 1367 0.20% /
9 15 0.07% 1322 0.19% /stats/usage_202409.html
10 13 0.06% 1320 0.19% /stats/usage_202407.html

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 1290 5.99% 675 28.66% /
2 10367 48.17% 298 12.65% /stats/
3 5023 23.34% 107 4.54% /stats/usage_202410.html
4 68 0.32% 52 2.21% /git/
5 57 0.26% 44 1.87% /git/SETL.git/hooks/
6 68 0.32% 41 1.74% /svn/
7 48 0.22% 33 1.40% /git/SETL.git/
8 39 0.18% 31 1.32% /git/SETL.git/branches/
9 32 0.15% 29 1.23% /git/SETL.git/info/
10 32 0.15% 29 1.23% /git/SETL.git/objects/info/

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 1290 5.99% 671 28.60% /
2 10367 48.17% 297 12.66% /stats/
3 5023 23.34% 106 4.52% /stats/usage_202410.html
4 68 0.32% 50 2.13% /git/
5 68 0.32% 48 2.05% /svn/
6 57 0.26% 44 1.88% /git/SETL.git/hooks/
7 48 0.22% 34 1.45% /git/SETL.git/
8 39 0.18% 34 1.45% /git/SETL.git/branches/
9 32 0.15% 30 1.28% /git/SETL.git/objects/info/
10 32 0.15% 29 1.24% /git/SETL.git/info/

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 3670 17.05% 3096 16.76% 271821 40.08% 20 0.83% nat-100-72-46-192-27-sh3.natanet.ru
2 1469 6.83% 1469 7.95% 128114 18.89% 65 2.70% 193.39.160.25.mosline.ru
3 597 2.77% 597 3.23% 644 0.09% 235 9.76% 191.101.157.19
4 462 2.15% 1 0.01% 59 0.01% 1 0.04% 13.69.154.13
5 399 1.85% 399 2.16% 3943 0.58% 6 0.25% no.rdns.ukservers.com
6 387 1.80% 387 2.09% 3824 0.56% 7 0.29% 185-147-213-247.arn.as62651.net
7 356 1.65% 356 1.93% 3519 0.52% 8 0.33% 205-185-223-247.sea.as62651.net
8 338 1.57% 338 1.83% 28298 4.17% 66 2.74% Invalid
9 330 1.53% 330 1.79% 3261 0.48% 5 0.21% 185-147-214-14.mad.as62651.net
10 310 1.44% 310 1.68% 3063 0.45% 7 0.29% 216-131-108-247.vdu.as62651.net
11 289 1.34% 289 1.56% 2856 0.42% 7 0.29% 199-33-69-44.eze.as54138.net
12 280 1.30% 280 1.52% 2767 0.41% 4 0.17% 69-16-147-123.cph.as62651.net
13 278 1.29% 278 1.50% 2748 0.41% 9 0.37% 185.108.107.62
14 276 1.28% 276 1.49% 2728 0.40% 6 0.25% 176.67.83.246
15 254 1.18% 254 1.37% 274 0.04% 108 4.48% 191.101.157.106
16 239 1.11% 0 0.00% 38 0.01% 1 0.04% 13.79.158.36
17 239 1.11% 239 1.29% 2362 0.35% 4 0.17% 176-67-86-248.waw.as62651.net
18 233 1.08% 233 1.26% 2303 0.34% 7 0.29% 173-245-207-242.otp.as54203.net
19 231 1.07% 0 0.00% 34 0.01% 1 0.04% 20.42.202.38
20 215 1.00% 0 0.00% 33 0.00% 1 0.04% 52.164.217.30
21 208 0.97% 208 1.13% 2055 0.30% 6 0.25% 103.137.12.66
22 206 0.96% 206 1.11% 2036 0.30% 5 0.21% 176-67-86-247.waw.as62651.net
23 202 0.94% 202 1.09% 1997 0.29% 5 0.21% 84.247.50.195
24 194 0.90% 194 1.05% 1918 0.28% 3 0.12% 185.108.105.181
25 189 0.88% 189 1.02% 1868 0.28% 6 0.25% 173-255-175-120.gdl.as54138.net
26 189 0.88% 189 1.02% 1868 0.28% 4 0.17% 192-200-159-162.phx.as13926.net
27 183 0.85% 183 0.99% 1808 0.27% 5 0.21% 126.107.131.216.srv.gt73.reliablehosting.com
28 183 0.85% 183 0.99% 1808 0.27% 5 0.21% 185.108.106.250
29 177 0.82% 177 0.96% 1748 0.26% 3 0.12% 185.108.105.180
30 177 0.82% 104 0.56% 6401 0.94% 70 2.91% 216.244.66.248

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3670 17.05% 3096 16.76% 271821 40.08% 20 0.83% nat-100-72-46-192-27-sh3.natanet.ru
2 1469 6.83% 1469 7.95% 128114 18.89% 65 2.70% 193.39.160.25.mosline.ru
3 338 1.57% 338 1.83% 28298 4.17% 66 2.74% Invalid
4 90 0.42% 90 0.49% 8952 1.32% 3 0.12% 193.39.160.7.mosline.ru
5 86 0.40% 86 0.47% 8611 1.27% 2 0.08% 193.39.160.36.mosline.ru
6 156 0.72% 110 0.60% 7740 1.14% 8 0.33% 193.39.160.23.mosline.ru
7 90 0.42% 90 0.49% 7030 1.04% 1 0.04% 176.59.70.152
8 177 0.82% 104 0.56% 6401 0.94% 70 2.91% 216.244.66.248
9 53 0.25% 51 0.28% 5406 0.80% 47 1.95% proxy-ca001-ext2.a.ahrefs.com
10 46 0.21% 45 0.24% 4646 0.69% 35 1.45% proxy-ca002-ext2.a.ahrefs.com

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 6959 32.34% 6926 37.48% 79263 11.69% Network (net)
2 6266 29.12% 4415 23.89% 74110 10.93% Unresolved/Unknown
3 5572 25.89% 4952 26.80% 433153 63.87% Russian Federation
4 2565 11.92% 2177 11.78% 91477 13.49% Commercial (com)
5 135 0.63% 7 0.04% 44 0.01% European Union
6 10 0.05% 2 0.01% 5 0.00% Germany
7 7 0.03% 5 0.03% 6 0.00% Non-Profit (org)
8 1 0.00% 1 0.01% 1 0.00% Belarus
9 1 0.00% 1 0.01% 103 0.02% Canada
10 1 0.00% 0 0.00% 0 0.00% Switzerland
11 1 0.00% 1 0.01% 1 0.00% China
12 1 0.00% 1 0.01% 1 0.00% Japan
13 1 0.00% 1 0.01% 1 0.00% Cambodia


Generated by Webalizer Version 2.23