Usage Statistics for woofton.com

Summary Period: February 2019
Generated 01-Mar-2019 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2019
Total Hits 13370
Total Files 12510
Total Pages 12617
Total Visits 3987
Total KBytes 675523
Total Unique Sites 1507
Total Unique URLs 126
. Avg Max
Hits per Hour 19 361
Hits per Day 477 938
Files per Day 446 909
Pages per Day 450 911
Sites per Day 53 189
Visits per Day 142 223
KBytes per Day 24126 50068
Hits by Response Code
Code 200 - OK 93.57% 12510
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.10% 14
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.26% 837

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 598 4.47% 567 4.53% 571 4.53% 137 3.44% 74 4.91% 45167 6.69%
2 526 3.93% 495 3.96% 500 3.96% 187 4.69% 121 8.03% 31983 4.73%
3 678 5.07% 657 5.25% 659 5.22% 159 3.99% 87 5.77% 43222 6.40%
4 630 4.71% 600 4.80% 599 4.75% 122 3.06% 50 3.32% 47790 7.07%
5 681 5.09% 653 5.22% 654 5.18% 146 3.66% 62 4.11% 48544 7.19%
6 715 5.35% 676 5.40% 683 5.41% 173 4.34% 84 5.57% 47374 7.01%
7 844 6.31% 812 6.49% 817 6.48% 171 4.29% 69 4.58% 48276 7.15%
8 743 5.56% 711 5.68% 715 5.67% 165 4.14% 60 3.98% 48243 7.14%
9 525 3.93% 499 3.99% 498 3.95% 104 2.61% 32 2.12% 41870 6.20%
10 616 4.61% 583 4.66% 585 4.64% 115 2.88% 47 3.12% 39831 5.90%
11 938 7.02% 909 7.27% 911 7.22% 204 5.12% 145 9.62% 47488 7.03%
12 659 4.93% 623 4.98% 629 4.99% 131 3.29% 62 4.11% 48271 7.15%
13 666 4.98% 625 5.00% 631 5.00% 139 3.49% 65 4.31% 50068 7.41%
14 537 4.02% 499 3.99% 502 3.98% 120 3.01% 58 3.85% 25926 3.84%
15 282 2.11% 249 1.99% 255 2.02% 108 2.71% 62 4.11% 11982 1.77%
16 414 3.10% 400 3.20% 402 3.19% 168 4.21% 140 9.29% 1446 0.21%
17 204 1.53% 193 1.54% 195 1.55% 90 2.26% 63 4.18% 760 0.11%
18 206 1.54% 191 1.53% 194 1.54% 147 3.69% 113 7.50% 1937 0.29%
19 214 1.60% 204 1.63% 209 1.66% 126 3.16% 94 6.24% 1324 0.20%
20 241 1.80% 222 1.77% 223 1.77% 148 3.71% 107 7.10% 2671 0.40%
21 636 4.76% 603 4.82% 607 4.81% 223 5.59% 164 10.88% 12797 1.89%
22 317 2.37% 281 2.25% 287 2.27% 122 3.06% 68 4.51% 11901 1.76%
23 159 1.19% 136 1.09% 138 1.09% 73 1.83% 53 3.52% 1039 0.15%
24 235 1.76% 193 1.54% 209 1.66% 96 2.41% 69 4.58% 1730 0.26%
25 234 1.75% 182 1.45% 189 1.50% 156 3.91% 108 7.17% 1843 0.27%
26 382 2.86% 358 2.86% 354 2.81% 173 4.34% 126 8.36% 3864 0.57%
27 355 2.66% 285 2.28% 291 2.31% 222 5.57% 189 12.54% 6222 0.92%
28 135 1.01% 104 0.83% 110 0.87% 78 1.96% 67 4.45% 1958 0.29%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 507 3.79% 16 469 3.75% 16 470 3.73% 958 26811 3.97%
1 17 500 3.74% 17 476 3.80% 17 479 3.80% 1003 28084 4.16%
2 18 507 3.79% 16 474 3.79% 17 477 3.78% 997 27910 4.13%
3 18 526 3.93% 16 452 3.61% 16 457 3.62% 1039 29082 4.31%
4 20 569 4.26% 19 534 4.27% 19 541 4.29% 1106 30973 4.58%
5 18 506 3.78% 17 483 3.86% 17 486 3.85% 1009 28243 4.18%
6 18 519 3.88% 17 491 3.92% 17 491 3.89% 978 27371 4.05%
7 17 499 3.73% 16 464 3.71% 16 464 3.68% 1037 29032 4.30%
8 17 500 3.74% 16 448 3.58% 16 456 3.61% 911 25519 3.78%
9 18 516 3.86% 17 493 3.94% 17 498 3.95% 1039 29101 4.31%
10 29 824 6.16% 28 786 6.28% 28 791 6.27% 989 27685 4.10%
11 16 461 3.45% 14 411 3.29% 14 416 3.30% 863 24155 3.58%
12 27 770 5.76% 25 720 5.76% 26 736 5.83% 1171 32777 4.85%
13 25 709 5.30% 23 671 5.36% 24 674 5.34% 905 25353 3.75%
14 20 584 4.37% 19 545 4.36% 19 547 4.34% 1240 34733 5.14%
15 36 1008 7.54% 34 968 7.74% 34 979 7.76% 985 27592 4.08%
16 18 507 3.79% 17 488 3.90% 17 488 3.87% 1065 29810 4.41%
17 15 435 3.25% 14 409 3.27% 14 411 3.26% 943 26408 3.91%
18 16 473 3.54% 15 445 3.56% 16 449 3.56% 1088 30477 4.51%
19 17 478 3.58% 15 444 3.55% 15 444 3.52% 906 25362 3.75%
20 18 515 3.85% 16 475 3.80% 17 481 3.81% 1113 31161 4.61%
21 17 499 3.73% 16 472 3.77% 17 481 3.81% 919 25738 3.81%
22 15 445 3.33% 14 412 3.29% 14 418 3.31% 913 25566 3.78%
23 18 513 3.84% 17 480 3.84% 17 483 3.83% 949 26579 3.93%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 5805 43.42% 621362 91.98% /stats/usage_201811.html
2 4394 32.86% 4647 0.69% /
3 1782 13.33% 17398 2.58% /stats/
4 32 0.24% 22 0.00% /svn/
5 31 0.23% 2916 0.43% /stats/usage_201902.html
6 27 0.20% 29 0.00% /git/
7 26 0.19% 2638 0.39% /stats/usage_201312.html
8 25 0.19% 55 0.01% /git/SETL.git/
9 24 0.18% 68 0.01% /git/SETL.git/hooks/
10 23 0.17% 25 0.00% /git/SETL.git/objects/
11 19 0.14% 14 0.00% /git/SETL.git/objects/info/
12 19 0.14% 14 0.00% /git/SETL.git/refs/tags/
13 16 0.12% 12 0.00% /git/SETL.git/branches/
14 16 0.12% 7147 1.06% /git/git.cgi
15 15 0.11% 11 0.00% /git/SETL.git/objects/pack/
16 15 0.11% 16 0.00% /git/SETL.git/refs/
17 14 0.10% 13 0.00% /git/SETL.git/info/
18 12 0.09% 9 0.00% /git/SETL.git/refs/heads/
19 4 0.03% 429 0.06% /stats/usage_201510.html
20 4 0.03% 429 0.06% /stats/usage_201512.html
21 4 0.03% 430 0.06% /stats/usage_201803.html
22 4 0.03% 428 0.06% /stats/usage_201901.html
23 3 0.02% 0 0.00% /git/SETL.git/HEAD
24 3 0.02% 0 0.00% /git/SETL.git/config
25 3 0.02% 14 0.00% /git/SETL.git/hooks/pre-rebase.sample
26 3 0.02% 214 0.03% /stats/usage_201110.html
27 3 0.02% 292 0.04% /stats/usage_201301.html
28 3 0.02% 300 0.04% /stats/usage_201307.html
29 3 0.02% 300 0.04% /stats/usage_201308.html
30 3 0.02% 305 0.05% /stats/usage_201310.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 5805 43.42% 621362 91.98% /stats/usage_201811.html
2 1782 13.33% 17398 2.58% /stats/
3 16 0.12% 7147 1.06% /git/git.cgi
4 4394 32.86% 4647 0.69% /
5 31 0.23% 2916 0.43% /stats/usage_201902.html
6 26 0.19% 2638 0.39% /stats/usage_201312.html
7 4 0.03% 430 0.06% /stats/usage_201803.html
8 4 0.03% 429 0.06% /stats/usage_201512.html
9 4 0.03% 429 0.06% /stats/usage_201510.html
10 4 0.03% 428 0.06% /stats/usage_201901.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 4394 32.86% 1582 40.48% /
2 1782 13.33% 1399 35.80% /stats/
3 5805 43.42% 660 16.89% /stats/usage_201811.html
4 31 0.23% 29 0.74% /stats/usage_201902.html
5 26 0.19% 24 0.61% /stats/usage_201312.html
6 32 0.24% 20 0.51% /svn/
7 27 0.20% 16 0.41% /git/
8 25 0.19% 16 0.41% /git/SETL.git/
9 24 0.18% 15 0.38% /git/SETL.git/hooks/
10 16 0.12% 14 0.36% /git/git.cgi

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4394 32.86% 1578 40.41% /
2 1782 13.33% 1396 35.75% /stats/
3 5805 43.42% 660 16.90% /stats/usage_201811.html
4 31 0.23% 30 0.77% /stats/usage_201902.html
5 26 0.19% 24 0.61% /stats/usage_201312.html
6 32 0.24% 23 0.59% /svn/
7 25 0.19% 16 0.41% /git/SETL.git/
8 27 0.20% 15 0.38% /git/
9 24 0.18% 15 0.38% /git/SETL.git/hooks/
10 16 0.12% 14 0.36% /git/git.cgi

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 4080 30.52% 4080 32.61% 436715 64.65% 87 2.18% host-176-36-21-189.la.net.ua
2 1725 12.90% 1725 13.79% 184642 27.33% 575 14.42% passagewaily-patent.volia.net
3 1310 9.80% 1310 10.47% 1393 0.21% 253 6.35% vm285692.had.su
4 475 3.55% 475 3.80% 505 0.07% 89 2.23% 92.181.65.77
5 440 3.29% 29 0.23% 2786 0.41% 28 0.70% 216.244.66.248
6 438 3.28% 438 3.50% 4298 0.64% 292 7.32% 134.119.182.126
7 229 1.71% 214 1.71% 9792 1.45% 6 0.15% 2a01:4f8:140:3095::2
8 188 1.41% 188 1.50% 200 0.03% 61 1.53% 89.22.179.21
9 164 1.23% 164 1.31% 174 0.03% 22 0.55% static.35.238.251.148.clients.your-server.de
10 148 1.11% 148 1.18% 1452 0.21% 50 1.25% ppp-37-25-108-217.wildpark.net
11 130 0.97% 61 0.49% 1120 0.17% 50 1.25% 178-154-171-29.spider.yandex.com
12 126 0.94% 126 1.01% 134 0.02% 20 0.50% 92.221.forpsi.net
13 76 0.57% 76 0.61% 746 0.11% 1 0.03% 46-119-124-90.broadband.kyivstar.net
14 69 0.52% 69 0.55% 73 0.01% 66 1.66% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 57 0.43% 57 0.46% 61 0.01% 12 0.30% 5.35.7.47
16 54 0.40% 54 0.43% 495 0.07% 47 1.18% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
17 44 0.33% 4 0.03% 16 0.00% 2 0.05% 37-115-184-19.broadband.kyivstar.net
18 37 0.28% 28 0.22% 780 0.12% 23 0.58% 141-8-183-2.spider.yandex.com
19 37 0.28% 37 0.30% 39 0.01% 8 0.20% 288.rubinplus.net
20 35 0.26% 35 0.28% 37 0.01% 7 0.18% 92.181.108.60
21 30 0.22% 30 0.24% 32 0.00% 10 0.25% 134-249-168-133.broadband.kyivstar.net
22 29 0.22% 29 0.23% 31 0.00% 7 0.18% altostratos.erp
23 25 0.19% 1 0.01% 8 0.00% 25 0.63% 193.106.30.98
24 23 0.17% 18 0.14% 1291 0.19% 1 0.03% pool-100-35-75-170.nwrknj.fios.verizon.net
25 22 0.16% 2 0.02% 8 0.00% 1 0.03% 46-118-126-87.broadband.kyivstar.net
26 21 0.16% 21 0.17% 22 0.00% 15 0.38% 109-126-220-64.domolink.elcom.ru
27 19 0.14% 19 0.15% 38 0.01% 18 0.45% 218.50.2.102
28 19 0.14% 18 0.14% 168 0.02% 17 0.43% bobik1.ecommerceresearchinstitute.com
29 17 0.13% 1 0.01% 14 0.00% 3 0.08% 176.117.233.184
30 16 0.12% 16 0.13% 157 0.02% 16 0.40% 247-51-19-223-on-nets.com

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4080 30.52% 4080 32.61% 436715 64.65% 87 2.18% host-176-36-21-189.la.net.ua
2 1725 12.90% 1725 13.79% 184642 27.33% 575 14.42% passagewaily-patent.volia.net
3 229 1.71% 214 1.71% 9792 1.45% 6 0.15% 2a01:4f8:140:3095::2
4 438 3.28% 438 3.50% 4298 0.64% 292 7.32% 134.119.182.126
5 440 3.29% 29 0.23% 2786 0.41% 28 0.70% 216.244.66.248
6 148 1.11% 148 1.18% 1452 0.21% 50 1.25% ppp-37-25-108-217.wildpark.net
7 1310 9.80% 1310 10.47% 1393 0.21% 253 6.35% vm285692.had.su
8 23 0.17% 18 0.14% 1291 0.19% 1 0.03% pool-100-35-75-170.nwrknj.fios.verizon.net
9 130 0.97% 61 0.49% 1120 0.17% 50 1.25% 178-154-171-29.spider.yandex.com
10 10 0.07% 10 0.08% 933 0.14% 10 0.25% baiduspider-180-76-15-142.crawl.baidu.com

Usage by Country for February 2019

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 4108 30.73% 4108 32.84% 436797 64.66% Ukraine
2 3489 26.10% 2943 23.53% 25509 3.78% Unresolved/Unknown
3 2413 18.05% 2331 18.63% 189535 28.06% Network (net)
4 1316 9.84% 1316 10.52% 1408 0.21% Soviet Union
5 986 7.37% 777 6.21% 18662 2.76% Commercial (com)
6 266 1.99% 265 2.12% 728 0.11% Russian Federation
7 189 1.41% 185 1.48% 285 0.04% Germany
8 65 0.49% 62 0.50% 224 0.03% Brazil
9 62 0.46% 62 0.50% 512 0.08% France
10 57 0.43% 56 0.45% 305 0.05% European Union
11 33 0.25% 33 0.26% 61 0.01% India
12 28 0.21% 28 0.22% 91 0.01% Colombia
13 26 0.19% 26 0.21% 98 0.01% Indonesia
14 24 0.18% 24 0.19% 34 0.01% Thailand
15 21 0.16% 21 0.17% 57 0.01% Poland
16 18 0.13% 18 0.14% 124 0.02% Nepal
17 15 0.11% 15 0.12% 42 0.01% Cambodia
18 15 0.11% 15 0.12% 16 0.00% Yemen
19 14 0.10% 14 0.11% 15 0.00% Iran
20 13 0.10% 13 0.10% 40 0.01% Ecuador
21 13 0.10% 13 0.10% 23 0.00% Italy
22 13 0.10% 13 0.10% 110 0.02% Malaysia
23 11 0.08% 11 0.09% 12 0.00% Serbia
24 10 0.07% 10 0.08% 19 0.00% Hungary
25 9 0.07% 9 0.07% 36 0.01% South Africa
26 8 0.06% 8 0.06% 61 0.01% Argentina
27 8 0.06% 8 0.06% 35 0.01% Mexico
28 8 0.06% 8 0.06% 26 0.00% United States
29 8 0.06% 6 0.05% 33 0.00% Viet Nam
30 7 0.05% 7 0.06% 16 0.00% Bangladesh


Generated by Webalizer Version 2.21