Usage Statistics for woofton.com

Summary Period: December 2019
Generated 01-Jan-2020 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2019
Total Hits 10196
Total Files 9880
Total Pages 9559
Total Visits 1988
Total KBytes 112718
Total Unique Sites 469
Total Unique URLs 443
. Avg Max
Hits per Hour 13 747
Hits per Day 328 995
Files per Day 318 979
Pages per Day 308 739
Sites per Day 15 44
Visits per Day 64 103
KBytes per Day 3636 15492
Hits by Response Code
Code 200 - OK 96.90% 9880
Code 301 - Moved Permanently 0.04% 4
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 3.03% 309

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 154 1.51% 147 1.49% 145 1.52% 44 2.21% 20 4.26% 1110 0.98%
2 172 1.69% 161 1.63% 164 1.72% 54 2.72% 21 4.48% 1434 1.27%
3 109 1.07% 105 1.06% 106 1.11% 48 2.41% 11 2.35% 303 0.27%
4 286 2.81% 281 2.84% 276 2.89% 62 3.12% 22 4.69% 6795 6.03%
5 151 1.48% 139 1.41% 142 1.49% 67 3.37% 23 4.90% 591 0.52%
6 206 2.02% 198 2.00% 197 2.06% 60 3.02% 20 4.26% 1173 1.04%
7 205 2.01% 201 2.03% 201 2.10% 50 2.52% 16 3.41% 1415 1.26%
8 269 2.64% 261 2.64% 263 2.75% 75 3.77% 19 4.05% 1874 1.66%
9 95 0.93% 89 0.90% 89 0.93% 36 1.81% 14 2.99% 1274 1.13%
10 146 1.43% 139 1.41% 137 1.43% 51 2.57% 27 5.76% 1303 1.16%
11 326 3.20% 320 3.24% 322 3.37% 66 3.32% 19 4.05% 2440 2.17%
12 555 5.44% 544 5.51% 541 5.66% 61 3.07% 24 5.12% 5267 4.67%
13 578 5.67% 574 5.81% 564 5.90% 79 3.97% 12 2.56% 11197 9.93%
14 438 4.30% 417 4.22% 419 4.38% 76 3.82% 32 6.82% 10639 9.44%
15 464 4.55% 451 4.56% 451 4.72% 97 4.88% 28 5.97% 4470 3.97%
16 264 2.59% 254 2.57% 253 2.65% 64 3.22% 32 6.82% 2604 2.31%
17 232 2.28% 220 2.23% 221 2.31% 67 3.37% 27 5.76% 1634 1.45%
18 995 9.76% 979 9.91% 602 6.30% 75 3.77% 44 9.38% 15492 13.74%
19 263 2.58% 253 2.56% 256 2.68% 74 3.72% 21 4.48% 1726 1.53%
20 335 3.29% 328 3.32% 329 3.44% 73 3.67% 23 4.90% 2429 2.16%
21 226 2.22% 215 2.18% 218 2.28% 60 3.02% 18 3.84% 1733 1.54%
22 377 3.70% 372 3.77% 373 3.90% 77 3.87% 20 4.26% 3102 2.75%
23 746 7.32% 738 7.47% 739 7.73% 98 4.93% 33 7.04% 6639 5.89%
24 649 6.37% 636 6.44% 639 6.68% 103 5.18% 29 6.18% 5388 4.78%
25 314 3.08% 307 3.11% 309 3.23% 97 4.88% 32 6.82% 3056 2.71%
26 389 3.82% 374 3.79% 378 3.95% 76 3.82% 26 5.54% 3178 2.82%
27 404 3.96% 395 4.00% 400 4.18% 76 3.82% 19 4.05% 3755 3.33%
28 205 2.01% 191 1.93% 197 2.06% 40 2.01% 17 3.62% 1814 1.61%
29 245 2.40% 232 2.35% 239 2.50% 41 2.06% 19 4.05% 2241 1.99%
30 247 2.42% 215 2.18% 242 2.53% 41 2.06% 20 4.26% 2231 1.98%
31 151 1.48% 144 1.46% 147 1.54% 41 2.06% 19 4.05% 4410 3.91%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 3.89% 12 391 3.96% 12 390 4.08% 97 3015 2.67%
1 12 398 3.90% 12 391 3.96% 12 392 4.10% 107 3306 2.93%
2 11 354 3.47% 11 341 3.45% 11 343 3.59% 110 3421 3.03%
3 12 399 3.91% 12 389 3.94% 12 392 4.10% 102 3177 2.82%
4 11 365 3.58% 11 353 3.57% 11 358 3.75% 90 2785 2.47%
5 12 383 3.76% 11 365 3.69% 11 369 3.86% 98 3038 2.70%
6 13 431 4.23% 12 387 3.92% 13 416 4.35% 117 3639 3.23%
7 12 376 3.69% 11 361 3.65% 11 367 3.84% 104 3215 2.85%
8 11 370 3.63% 11 354 3.58% 11 346 3.62% 95 2957 2.62%
9 11 356 3.49% 11 348 3.52% 11 346 3.62% 149 4610 4.09%
10 15 478 4.69% 14 452 4.57% 14 449 4.70% 361 11183 9.92%
11 34 1080 10.59% 34 1063 10.76% 22 685 7.17% 537 16636 14.76%
12 11 364 3.57% 11 350 3.54% 11 354 3.70% 100 3111 2.76%
13 11 358 3.51% 11 343 3.47% 11 347 3.63% 112 3469 3.08%
14 14 440 4.32% 13 429 4.34% 13 429 4.49% 268 8295 7.36%
15 14 437 4.29% 13 427 4.32% 13 425 4.45% 160 4953 4.39%
16 14 444 4.35% 14 437 4.42% 13 433 4.53% 226 7018 6.23%
17 12 398 3.90% 12 390 3.95% 12 393 4.11% 119 3699 3.28%
18 12 393 3.85% 12 384 3.89% 12 387 4.05% 124 3845 3.41%
19 14 439 4.31% 13 431 4.36% 14 434 4.54% 120 3721 3.30%
20 12 386 3.79% 12 378 3.83% 12 378 3.95% 94 2909 2.58%
21 12 388 3.81% 11 366 3.70% 12 373 3.90% 104 3210 2.85%
22 12 393 3.85% 12 387 3.92% 12 388 4.06% 141 4360 3.87%
23 11 369 3.62% 11 363 3.67% 11 365 3.82% 101 3146 2.79%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 6211 60.92% 60826 53.96% /stats/
2 2434 23.87% 2573 2.28% /
3 59 0.58% 40 0.04% /svn/
4 52 0.51% 55 0.05% /git/
5 37 0.36% 82 0.07% /git/SETL.git/
6 37 0.36% 3695 3.28% /stats/usage_201912.html
7 25 0.25% 18 0.02% /git/SETL.git/branches/
8 25 0.25% 27 0.02% /git/SETL.git/refs/
9 23 0.23% 65 0.06% /git/SETL.git/hooks/
10 23 0.23% 21 0.02% /git/SETL.git/info/
11 23 0.23% 17 0.02% /git/SETL.git/objects/info/
12 23 0.23% 17 0.01% /git/SETL.git/refs/heads/
13 22 0.22% 24 0.02% /git/SETL.git/objects/
14 22 0.22% 16 0.01% /git/SETL.git/objects/pack/
15 21 0.21% 15 0.01% /git/SETL.git/refs/tags/
16 7 0.07% 3127 2.77% /git/git.cgi
17 6 0.06% 9 0.01% /git/SETL.git/hooks/pre-commit.sample
18 6 0.06% 428 0.38% /stats/usage_201110.html
19 6 0.06% 426 0.38% /stats/usage_201112.html
20 6 0.06% 423 0.38% /stats/usage_201201.html
21 6 0.06% 584 0.52% /stats/usage_201207.html
22 6 0.06% 584 0.52% /stats/usage_201212.html
23 6 0.06% 584 0.52% /stats/usage_201303.html
24 6 0.06% 625 0.55% /stats/usage_201410.html
25 6 0.06% 644 0.57% /stats/usage_201507.html
26 6 0.06% 645 0.57% /stats/usage_201803.html
27 6 0.06% 648 0.57% /stats/usage_201805.html
28 6 0.06% 633 0.56% /stats/usage_201902.html
29 6 0.06% 642 0.57% /stats/usage_201904.html
30 6 0.06% 640 0.57% /stats/usage_201906.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 6211 60.92% 60826 53.96% /stats/
2 37 0.36% 3695 3.28% /stats/usage_201912.html
3 7 0.07% 3127 2.77% /git/git.cgi
4 2434 23.87% 2573 2.28% /
5 6 0.06% 648 0.57% /stats/usage_201805.html
6 6 0.06% 645 0.57% /stats/usage_201803.html
7 6 0.06% 644 0.57% /stats/usage_201507.html
8 6 0.06% 642 0.57% /stats/usage_201904.html
9 6 0.06% 640 0.57% /stats/usage_201906.html
10 6 0.06% 638 0.57% /stats/usage_201911.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2434 23.87% 1001 51.87% /
2 6211 60.92% 758 39.27% /stats/
3 37 0.36% 13 0.67% /stats/usage_201912.html
4 52 0.51% 11 0.57% /git/
5 59 0.58% 10 0.52% /svn/
6 37 0.36% 7 0.36% /git/SETL.git/
7 23 0.23% 4 0.21% /git/SETL.git/refs/heads/
8 25 0.25% 3 0.16% /git/SETL.git/branches/
9 23 0.23% 3 0.16% /git/SETL.git/hooks/
10 23 0.23% 3 0.16% /git/SETL.git/objects/info/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2434 23.87% 991 51.40% /
2 6211 60.92% 761 39.47% /stats/
3 37 0.36% 14 0.73% /stats/usage_201912.html
4 52 0.51% 11 0.57% /git/
5 59 0.58% 11 0.57% /svn/
6 37 0.36% 8 0.41% /git/SETL.git/
7 25 0.25% 4 0.21% /git/SETL.git/branches/
8 23 0.23% 4 0.21% /git/SETL.git/objects/info/
9 25 0.25% 4 0.21% /git/SETL.git/refs/
10 23 0.23% 3 0.16% /git/SETL.git/hooks/

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 966 9.47% 966 9.78% 1027 0.91% 366 18.41% vm285692.had.su
2 954 9.36% 954 9.66% 1015 0.90% 346 17.40% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 382 3.75% 380 3.85% 12736 11.30% 1 0.05% bzq-82-80-249-212.dcenter.bezeqint.net
4 246 2.41% 246 2.49% 2409 2.14% 27 1.36% no-mans-land.m247.com
5 232 2.28% 232 2.35% 2272 2.02% 18 0.91% host-194-34-133-195.creanova.org
6 231 2.27% 231 2.34% 2262 2.01% 27 1.36% ip40.ip-51-75-56.eu
7 225 2.21% 225 2.28% 2204 1.96% 17 0.86% 85-206-165-19.bacloud.info
8 223 2.19% 223 2.26% 2184 1.94% 12 0.60% 45.139.48.7
9 205 2.01% 205 2.07% 694 0.62% 1 0.05% bzq-82-80-230-228.cablep.bezeqint.net
10 198 1.94% 198 2.00% 1939 1.72% 19 0.96% 193.176.85.101
11 198 1.94% 198 2.00% 1939 1.72% 19 0.96% ip39.ip-51-75-56.eu
12 189 1.85% 189 1.91% 1851 1.64% 16 0.80% 46.246.65.205
13 178 1.75% 178 1.80% 189 0.17% 72 3.62% dedic1344.hidehost.net
14 155 1.52% 155 1.57% 1518 1.35% 28 1.41% host-194-34-133-203.creanova.org
15 153 1.50% 153 1.55% 1498 1.33% 9 0.45% 45.139.48.22
16 143 1.40% 143 1.45% 1401 1.24% 49 2.46% 109.248.149.30
17 140 1.37% 140 1.42% 1371 1.22% 15 0.75% 185.189.114.121
18 140 1.37% 140 1.42% 1371 1.22% 20 1.01% 5.253.204.21
19 138 1.35% 138 1.40% 1352 1.20% 13 0.65% unn-84-17-62-135.cdn77.com
20 129 1.27% 129 1.31% 7214 6.40% 1 0.05% 23.237.4.26
21 128 1.26% 128 1.30% 1254 1.11% 11 0.55% 185.90.57.174
22 125 1.23% 125 1.27% 1224 1.09% 8 0.40% 45.139.50.19
23 124 1.22% 124 1.26% 1214 1.08% 9 0.45% 176.113.74.139
24 120 1.18% 120 1.21% 1175 1.04% 13 0.65% customer.worldstream.nl
25 103 1.01% 103 1.04% 1009 0.89% 5 0.25% 77.247.111.7
26 100 0.98% 100 1.01% 979 0.87% 7 0.35% 176.113.72.110
27 100 0.98% 100 1.01% 979 0.87% 12 0.60% 45.133.88.17
28 95 0.93% 95 0.96% 931 0.83% 17 0.86% 63.64.38a9.ip4.static.sl-reverse.com
29 94 0.92% 72 0.73% 3475 3.08% 67 3.37% 216.244.66.248
30 86 0.84% 86 0.87% 842 0.75% 10 0.50% 45.139.49.18

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 3.75% 380 3.85% 12736 11.30% 1 0.05% bzq-82-80-249-212.dcenter.bezeqint.net
2 129 1.27% 129 1.31% 7214 6.40% 1 0.05% 23.237.4.26
3 83 0.81% 83 0.84% 5096 4.52% 1 0.05% onr.com
4 39 0.38% 37 0.37% 3501 3.11% 2 0.10% ip5f5b0fad.dynamic.kabel-deutschland.de
5 94 0.92% 72 0.73% 3475 3.08% 67 3.37% 216.244.66.248
6 28 0.27% 28 0.28% 2878 2.55% 10 0.50% ds377102.had.su
7 246 2.41% 246 2.49% 2409 2.14% 27 1.36% no-mans-land.m247.com
8 232 2.28% 232 2.35% 2272 2.02% 18 0.91% host-194-34-133-195.creanova.org
9 231 2.27% 231 2.34% 2262 2.01% 27 1.36% ip40.ip-51-75-56.eu
10 225 2.21% 225 2.28% 2204 1.96% 17 0.86% 85-206-165-19.bacloud.info

Usage by Country for December 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4235 41.54% 4115 41.65% 51913 46.06% Unresolved/Unknown
2 1585 15.55% 1428 14.45% 23500 20.85% Commercial (com)
3 1024 10.04% 1003 10.15% 16159 14.34% Network (net)
4 995 9.76% 995 10.07% 3907 3.47% Soviet Union
5 978 9.59% 978 9.90% 1038 0.92% Russian Federation
6 435 4.27% 432 4.37% 4205 3.73% European Union
7 390 3.83% 390 3.95% 3811 3.38% Non-Profit (org)
8 300 2.94% 300 3.04% 2938 2.61% Generic TLD (info)
9 120 1.18% 120 1.21% 1175 1.04% Netherlands
10 53 0.52% 53 0.54% 519 0.46% Romania
11 47 0.46% 40 0.40% 3506 3.11% Germany
12 16 0.16% 12 0.12% 31 0.03% Ireland
13 8 0.08% 8 0.08% 9 0.01% Mayotte
14 2 0.02% 2 0.02% 2 0.00% Address Routing (arpa)
15 2 0.02% 0 0.00% 1 0.00% France
16 2 0.02% 1 0.01% 1 0.00% Italy
17 1 0.01% 1 0.01% 1 0.00% China
18 1 0.01% 1 0.01% 1 0.00% India
19 1 0.01% 1 0.01% 1 0.00% Portugal
20 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.21