Usage Statistics for woofton.com

Summary Period: January 2022
Generated 01-Feb-2022 04:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2022
Total Hits 60603
Total Files 59952
Total Pages 59769
Total Visits 10514
Total KBytes 1205821
Total Unique Sites 5322
Total Unique URLs 325
. Avg Max
Hits per Hour 81 228
Hits per Day 1954 3321
Files per Day 1933 3303
Pages per Day 1928 3300
Sites per Day 171 545
Visits per Day 339 700
KBytes per Day 38897 127111
Hits by Response Code
Code 200 - OK 98.93% 59952
Code 404 - Not Found 1.07% 651

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2119 3.50% 2109 3.52% 2084 3.49% 229 2.18% 109 2.05% 29116 2.41%
2 2071 3.42% 2056 3.43% 2015 3.37% 168 1.60% 63 1.18% 24160 2.00%
3 1820 3.00% 1803 3.01% 1792 3.00% 165 1.57% 60 1.13% 17965 1.49%
4 1864 3.08% 1782 2.97% 1815 3.04% 144 1.37% 65 1.22% 30525 2.53%
5 2082 3.44% 2064 3.44% 2041 3.41% 173 1.65% 89 1.67% 38983 3.23%
6 3321 5.48% 3303 5.51% 3300 5.52% 251 2.39% 129 2.42% 127111 10.54%
7 2283 3.77% 2275 3.79% 2264 3.79% 292 2.78% 135 2.54% 59999 4.98%
8 2052 3.39% 2043 3.41% 2033 3.40% 266 2.53% 148 2.78% 20048 1.66%
9 2596 4.28% 2581 4.31% 2549 4.26% 253 2.41% 152 2.86% 48307 4.01%
10 3229 5.33% 3204 5.34% 3203 5.36% 301 2.86% 140 2.63% 95116 7.89%
11 2255 3.72% 2228 3.72% 2225 3.72% 240 2.28% 118 2.22% 35673 2.96%
12 2219 3.66% 2196 3.66% 2182 3.65% 219 2.08% 116 2.18% 33456 2.77%
13 1899 3.13% 1880 3.14% 1872 3.13% 162 1.54% 110 2.07% 40700 3.38%
14 2221 3.66% 2199 3.67% 2200 3.68% 207 1.97% 130 2.44% 59699 4.95%
15 2715 4.48% 2699 4.50% 2695 4.51% 227 2.16% 86 1.62% 77842 6.46%
16 2754 4.54% 2741 4.57% 2741 4.59% 206 1.96% 57 1.07% 107783 8.94%
17 2386 3.94% 2364 3.94% 2365 3.96% 627 5.96% 484 9.09% 68324 5.67%
18 1279 2.11% 1259 2.10% 1256 2.10% 696 6.62% 519 9.75% 32668 2.71%
19 1402 2.31% 1380 2.30% 1360 2.28% 150 1.43% 79 1.48% 42219 3.50%
20 1962 3.24% 1937 3.23% 1938 3.24% 497 4.73% 316 5.94% 41882 3.47%
21 1339 2.21% 1322 2.21% 1318 2.21% 490 4.66% 345 6.48% 34305 2.84%
22 1835 3.03% 1813 3.02% 1811 3.03% 700 6.66% 545 10.24% 38788 3.22%
23 2089 3.45% 2035 3.39% 2049 3.43% 497 4.73% 379 7.12% 22018 1.83%
24 1634 2.70% 1614 2.69% 1621 2.71% 593 5.64% 458 8.61% 9577 0.79%
25 1621 2.67% 1605 2.68% 1591 2.66% 484 4.60% 399 7.50% 10470 0.87%
26 1591 2.63% 1574 2.63% 1571 2.63% 452 4.30% 361 6.78% 13129 1.09%
27 1438 2.37% 1427 2.38% 1427 2.39% 610 5.80% 513 9.64% 7000 0.58%
28 1239 2.04% 1223 2.04% 1219 2.04% 376 3.58% 333 6.26% 11147 0.92%
29 1247 2.06% 1232 2.05% 1230 2.06% 497 4.73% 424 7.97% 7966 0.66%
30 999 1.65% 977 1.63% 975 1.63% 339 3.22% 288 5.41% 7998 0.66%
31 1042 1.72% 1027 1.71% 1027 1.72% 139 1.32% 83 1.56% 11842 0.98%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2654 4.38% 84 2630 4.39% 84 2621 4.39% 1798 55725 4.62%
1 87 2697 4.45% 86 2675 4.46% 86 2668 4.46% 1838 56979 4.73%
2 81 2538 4.19% 81 2514 4.19% 80 2508 4.20% 1591 49322 4.09%
3 85 2662 4.39% 85 2638 4.40% 84 2629 4.40% 1658 51411 4.26%
4 84 2616 4.32% 83 2593 4.33% 83 2585 4.32% 1621 50250 4.17%
5 84 2614 4.31% 83 2595 4.33% 83 2589 4.33% 1615 50050 4.15%
6 88 2753 4.54% 87 2717 4.53% 87 2715 4.54% 1725 53490 4.44%
7 85 2659 4.39% 85 2642 4.41% 84 2634 4.41% 1568 48613 4.03%
8 81 2534 4.18% 81 2517 4.20% 80 2509 4.20% 1553 48132 3.99%
9 86 2674 4.41% 85 2636 4.40% 84 2624 4.39% 1665 51630 4.28%
10 79 2471 4.08% 78 2444 4.08% 78 2433 4.07% 1357 42082 3.49%
11 79 2451 4.04% 77 2391 3.99% 77 2416 4.04% 1182 36643 3.04%
12 76 2358 3.89% 75 2340 3.90% 75 2333 3.90% 1305 40447 3.35%
13 83 2597 4.29% 81 2527 4.22% 81 2530 4.23% 1694 52502 4.35%
14 72 2255 3.72% 72 2233 3.72% 71 2221 3.72% 1226 38019 3.15%
15 73 2277 3.76% 72 2260 3.77% 72 2235 3.74% 1383 42887 3.56%
16 74 2306 3.81% 73 2287 3.81% 73 2274 3.80% 1529 47399 3.93%
17 72 2251 3.71% 72 2235 3.73% 71 2226 3.72% 1609 49891 4.14%
18 80 2508 4.14% 80 2484 4.14% 79 2461 4.12% 2007 62222 5.16%
19 82 2546 4.20% 81 2520 4.20% 81 2513 4.20% 1826 56615 4.70%
20 82 2553 4.21% 81 2524 4.21% 80 2510 4.20% 1743 54024 4.48%
21 81 2520 4.16% 80 2491 4.15% 80 2484 4.16% 1881 58301 4.83%
22 82 2570 4.24% 81 2536 4.23% 81 2533 4.24% 1754 54373 4.51%
23 81 2539 4.19% 81 2523 4.21% 81 2518 4.21% 1768 54815 4.55%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 39917 65.87% 393169 32.61% /stats/
2 10178 16.79% 10938 0.91% /
3 7547 12.45% 662111 54.91% /stats/usage_202201.html
4 115 0.19% 123 0.01% /git/
5 101 0.17% 66 0.01% /svn/
6 90 0.15% 9621 0.80% /stats/usage_201910.html
7 87 0.14% 8139 0.67% /stats/usage_202010.html
8 71 0.12% 164 0.01% /git/SETL.git/
9 67 0.11% 74 0.01% /git/SETL.git/refs/
10 63 0.10% 45 0.00% /git/SETL.git/objects/info/
11 62 0.10% 44 0.00% /git/SETL.git/refs/heads/
12 58 0.10% 64 0.01% /git/SETL.git/objects/
13 57 0.09% 41 0.00% /git/SETL.git/objects/pack/
14 56 0.09% 160 0.01% /git/SETL.git/hooks/
15 56 0.09% 40 0.00% /git/SETL.git/refs/tags/
16 55 0.09% 49 0.00% /git/SETL.git/info/
17 54 0.09% 38 0.00% /git/SETL.git/branches/
18 16 0.03% 1721 0.14% /stats/usage_202105.html
19 14 0.02% 974 0.08% /stats/usage_201107.html
20 14 0.02% 1499 0.12% /stats/usage_201901.html
21 14 0.02% 1454 0.12% /stats/usage_202102.html
22 14 0.02% 1457 0.12% /stats/usage_202107.html
23 14 0.02% 1481 0.12% /stats/usage_202108.html
24 13 0.02% 923 0.08% /stats/usage_201112.html
25 13 0.02% 1384 0.11% /stats/usage_202009.html
26 13 0.02% 1360 0.11% /stats/usage_202104.html
27 13 0.02% 1338 0.11% /stats/usage_202106.html
28 12 0.02% 1169 0.10% /stats/usage_201301.html
29 12 0.02% 1151 0.10% /stats/usage_201302.html
30 12 0.02% 1201 0.10% /stats/usage_201307.html

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 7547 12.45% 662111 54.91% /stats/usage_202201.html
2 39917 65.87% 393169 32.61% /stats/
3 11 0.02% 19114 1.59% /git/git.cgi
4 10178 16.79% 10938 0.91% /
5 90 0.15% 9621 0.80% /stats/usage_201910.html
6 87 0.14% 8139 0.67% /stats/usage_202010.html
7 16 0.03% 1721 0.14% /stats/usage_202105.html
8 14 0.02% 1499 0.12% /stats/usage_201901.html
9 14 0.02% 1481 0.12% /stats/usage_202108.html
10 14 0.02% 1457 0.12% /stats/usage_202107.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 10178 16.79% 6166 58.77% /
2 39917 65.87% 3506 33.42% /stats/
3 87 0.14% 54 0.51% /stats/usage_202010.html
4 115 0.19% 37 0.35% /git/
5 63 0.10% 32 0.31% /git/SETL.git/objects/info/
6 67 0.11% 31 0.30% /git/SETL.git/refs/
7 90 0.15% 30 0.29% /stats/usage_201910.html
8 71 0.12% 26 0.25% /git/SETL.git/
9 56 0.09% 26 0.25% /git/SETL.git/hooks/
10 62 0.10% 25 0.24% /git/SETL.git/refs/heads/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 10178 16.79% 6150 58.67% /
2 39917 65.87% 3502 33.41% /stats/
3 87 0.14% 54 0.52% /stats/usage_202010.html
4 115 0.19% 34 0.32% /git/
5 101 0.17% 32 0.31% /svn/
6 67 0.11% 31 0.30% /git/SETL.git/refs/
7 90 0.15% 30 0.29% /stats/usage_201910.html
8 63 0.10% 29 0.28% /git/SETL.git/objects/info/
9 57 0.09% 28 0.27% /git/SETL.git/objects/pack/
10 62 0.10% 27 0.26% /git/SETL.git/refs/heads/

Top 30 of 5322 Total Sites
# Hits Files KBytes Visits Hostname
1 20462 33.76% 20462 34.13% 201524 16.71% 1 0.01% xrumer.ru
2 4833 7.97% 4833 8.06% 288355 23.91% 4 0.04% 89-179-107-162.broadband.corbina.ru
3 2391 3.95% 2391 3.99% 203143 16.85% 10 0.10% 185.57.29.194
4 2080 3.43% 2080 3.47% 170415 14.13% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 974 1.61% 974 1.62% 1345 0.11% 7 0.07% dedic1185.hidehost.net
6 566 0.93% 566 0.94% 5576 0.46% 26 0.25% no-mans-land.m247.com
7 534 0.88% 496 0.83% 29019 2.41% 14 0.13% ninja-crawler103.webmeup.com
8 479 0.79% 479 0.80% 4717 0.39% 39 0.37% unknown.puregig.net
9 403 0.66% 403 0.67% 25355 2.10% 4 0.04% 102-81.119.185.ip.idealhosting.net.tr
10 317 0.52% 317 0.53% 3122 0.26% 23 0.22% 194.150.167.108
11 252 0.42% 252 0.42% 272 0.02% 96 0.91% 191.101.217.76
12 249 0.41% 249 0.42% 2453 0.20% 16 0.15% 185.221.132.235
13 231 0.38% 231 0.39% 249 0.02% 129 1.23% azteca-comunicaciones.com
14 223 0.37% 120 0.20% 7355 0.61% 103 0.98% 216.244.66.248
15 222 0.37% 222 0.37% 239 0.02% 139 1.32% static.vnpt.vn
16 210 0.35% 210 0.35% 226 0.02% 80 0.76% 89.163.151.76
17 203 0.33% 203 0.34% 1999 0.17% 7 0.07% no.rdns.ukservers.com
18 196 0.32% 196 0.33% 211 0.02% 78 0.74% 102.165.48.48
19 196 0.32% 143 0.24% 14438 1.20% 1 0.01% static.99.72.76.144.clients.your-server.de
20 186 0.31% 186 0.31% 1832 0.15% 21 0.20% 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com
21 185 0.31% 185 0.31% 1821 0.15% 26 0.25% 82.145.56.102
22 179 0.30% 179 0.30% 1764 0.15% 14 0.13% 37.156.216.134
23 168 0.28% 168 0.28% 181 0.02% 68 0.65% 181.214.206.33
24 150 0.25% 150 0.25% 1478 0.12% 2 0.02% 146.70.8.16
25 150 0.25% 150 0.25% 1478 0.12% 4 0.04% 185.225.28.55
26 150 0.25% 150 0.25% 1478 0.12% 4 0.04% 185.225.28.57
27 150 0.25% 150 0.25% 1478 0.12% 6 0.06% 188.241.82.161
28 150 0.25% 150 0.25% 1478 0.12% 2 0.02% 217.138.218.108
29 150 0.25% 150 0.25% 1478 0.12% 1 0.01% 31.171.152.139
30 150 0.25% 150 0.25% 1478 0.12% 14 0.13% 71.19.251.156

Top 10 of 5322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4833 7.97% 4833 8.06% 288355 23.91% 4 0.04% 89-179-107-162.broadband.corbina.ru
2 2391 3.95% 2391 3.99% 203143 16.85% 10 0.10% 185.57.29.194
3 20462 33.76% 20462 34.13% 201524 16.71% 1 0.01% xrumer.ru
4 2080 3.43% 2080 3.47% 170415 14.13% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 534 0.88% 496 0.83% 29019 2.41% 14 0.13% ninja-crawler103.webmeup.com
6 403 0.66% 403 0.67% 25355 2.10% 4 0.04% 102-81.119.185.ip.idealhosting.net.tr
7 196 0.32% 143 0.24% 14438 1.20% 1 0.01% static.99.72.76.144.clients.your-server.de
8 223 0.37% 120 0.20% 7355 0.61% 103 0.98% 216.244.66.248
9 566 0.93% 566 0.94% 5576 0.46% 26 0.25% no-mans-land.m247.com
10 479 0.79% 479 0.80% 4717 0.39% 39 0.37% unknown.puregig.net

Usage by Country for January 2022

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 25605 42.25% 25596 42.69% 491022 40.72% Russian Federation
2 21008 34.66% 20831 34.75% 515576 42.76% Unresolved/Unknown
3 7727 12.75% 7395 12.33% 115004 9.54% Commercial (com)
4 3274 5.40% 3206 5.35% 33483 2.78% Network (net)
5 450 0.74% 450 0.75% 485 0.04% Viet Nam
6 417 0.69% 417 0.70% 25370 2.10% Turkey
7 279 0.46% 217 0.36% 16408 1.36% Germany
8 242 0.40% 242 0.40% 261 0.02% Ukraine
9 193 0.32% 193 0.32% 208 0.02% Brazil
10 166 0.27% 166 0.28% 1495 0.12% Colombia
11 127 0.21% 127 0.21% 1190 0.10% Non-Profit (org)
12 102 0.17% 102 0.17% 1005 0.08% United States
13 102 0.17% 102 0.17% 215 0.02% Wallis and Futuna Islands
14 71 0.12% 71 0.12% 77 0.01% Argentina
15 59 0.10% 59 0.10% 485 0.04% Spain
16 55 0.09% 55 0.09% 59 0.00% Thailand
17 52 0.09% 52 0.09% 56 0.00% Kenya
18 48 0.08% 48 0.08% 394 0.03% Romania
19 37 0.06% 37 0.06% 1982 0.16% Generic TLD (info)
20 36 0.06% 36 0.06% 355 0.03% Generic Business (biz)
21 34 0.06% 34 0.06% 37 0.00% Cape Verde
22 32 0.05% 32 0.05% 34 0.00% Belarus
23 32 0.05% 32 0.05% 34 0.00% Pakistan
24 31 0.05% 31 0.05% 33 0.00% Indonesia
25 30 0.05% 30 0.05% 32 0.00% Poland
26 28 0.05% 28 0.05% 29 0.00% India
27 28 0.05% 28 0.05% 30 0.00% Moldova
28 26 0.04% 24 0.04% 128 0.01% European Union
29 24 0.04% 24 0.04% 26 0.00% Georgia
30 22 0.04% 22 0.04% 24 0.00% China


Generated by Webalizer Version 2.23