Usage Statistics for woofton.com

Summary Period: October 2022
Generated 01-Nov-2022 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2022
Total Hits 36667
Total Files 35481
Total Pages 35903
Total Visits 4572
Total KBytes 1210429
Total Unique Sites 709
Total Unique URLs 197
. Avg Max
Hits per Hour 49 196
Hits per Day 1182 2209
Files per Day 1144 2187
Pages per Day 1158 2187
Sites per Day 22 105
Visits per Day 147 362
KBytes per Day 39046 176820
Hits by Response Code
Code 200 - OK 96.77% 35481
Code 304 - Not Modified 0.14% 51
Code 404 - Not Found 3.10% 1135

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 412 1.12% 353 0.99% 395 1.10% 42 0.92% 27 3.81% 3862 0.32%
2 797 2.17% 776 2.19% 778 2.17% 87 1.90% 35 4.94% 8199 0.68%
3 740 2.02% 720 2.03% 721 2.01% 91 1.99% 51 7.19% 6631 0.55%
4 333 0.91% 319 0.90% 323 0.90% 90 1.97% 33 4.65% 2883 0.24%
5 512 1.40% 494 1.39% 498 1.39% 186 4.07% 70 9.87% 6066 0.50%
6 1010 2.75% 976 2.75% 977 2.72% 362 7.92% 86 12.13% 9633 0.80%
7 931 2.54% 785 2.21% 912 2.54% 280 6.12% 105 14.81% 10592 0.88%
8 793 2.16% 772 2.18% 776 2.16% 78 1.71% 38 5.36% 8041 0.66%
9 1138 3.10% 1122 3.16% 1124 3.13% 193 4.22% 59 8.32% 13446 1.11%
10 1223 3.34% 1205 3.40% 1212 3.38% 338 7.39% 77 10.86% 12054 1.00%
11 884 2.41% 860 2.42% 863 2.40% 255 5.58% 70 9.87% 13685 1.13%
12 1026 2.80% 940 2.65% 954 2.66% 260 5.69% 67 9.45% 9207 0.76%
13 2034 5.55% 2017 5.68% 2016 5.62% 255 5.58% 80 11.28% 25502 2.11%
14 1473 4.02% 1442 4.06% 1444 4.02% 79 1.73% 41 5.78% 13926 1.15%
15 1258 3.43% 1239 3.49% 1243 3.46% 66 1.44% 32 4.51% 12056 1.00%
16 1131 3.08% 1125 3.17% 1125 3.13% 47 1.03% 23 3.24% 11052 0.91%
17 1256 3.43% 1231 3.47% 1230 3.43% 57 1.25% 17 2.40% 12719 1.05%
18 1918 5.23% 1894 5.34% 1897 5.28% 285 6.23% 66 9.31% 18477 1.53%
19 1881 5.13% 1856 5.23% 1858 5.18% 332 7.26% 79 11.14% 20233 1.67%
20 578 1.58% 534 1.51% 528 1.47% 134 2.93% 78 11.00% 5961 0.49%
21 1036 2.83% 861 2.43% 994 2.77% 240 5.25% 80 11.28% 11835 0.98%
22 856 2.33% 807 2.27% 812 2.26% 223 4.88% 62 8.74% 13247 1.09%
23 738 2.01% 718 2.02% 722 2.01% 186 4.07% 78 11.00% 12001 0.99%
24 510 1.39% 476 1.34% 481 1.34% 56 1.22% 27 3.81% 27900 2.31%
25 961 2.62% 949 2.67% 950 2.65% 80 1.75% 35 4.94% 37753 3.12%
26 1560 4.25% 1438 4.05% 1499 4.18% 73 1.60% 35 4.94% 84619 6.99%
27 1717 4.68% 1694 4.77% 1696 4.72% 51 1.12% 33 4.65% 137802 11.38%
28 2158 5.89% 2136 6.02% 2137 5.95% 70 1.53% 45 6.35% 169734 14.02%
29 2209 6.02% 2187 6.16% 2187 6.09% 66 1.44% 41 5.78% 176820 14.61%
30 1684 4.59% 1667 4.70% 1665 4.64% 40 0.87% 35 4.94% 163607 13.52%
31 1910 5.21% 1888 5.32% 1886 5.25% 56 1.22% 36 5.08% 150887 12.47%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1468 4.00% 45 1425 4.02% 46 1428 3.98% 1436 44507 3.68%
1 45 1403 3.83% 44 1385 3.90% 44 1381 3.85% 1419 43982 3.63%
2 43 1353 3.69% 42 1323 3.73% 42 1328 3.70% 1396 43269 3.57%
3 50 1568 4.28% 49 1527 4.30% 49 1526 4.25% 1417 43916 3.63%
4 44 1378 3.76% 44 1364 3.84% 44 1364 3.80% 1425 44164 3.65%
5 52 1637 4.46% 51 1585 4.47% 51 1586 4.42% 1720 53333 4.41%
6 50 1573 4.29% 49 1549 4.37% 50 1552 4.32% 1716 53205 4.40%
7 51 1599 4.36% 48 1508 4.25% 48 1513 4.21% 1583 49068 4.05%
8 54 1680 4.58% 52 1635 4.61% 53 1646 4.58% 1835 56894 4.70%
9 54 1679 4.58% 53 1649 4.65% 53 1645 4.58% 1883 58358 4.82%
10 55 1724 4.70% 50 1573 4.43% 54 1702 4.74% 1694 52511 4.34%
11 52 1641 4.48% 51 1609 4.53% 52 1618 4.51% 1643 50947 4.21%
12 48 1490 4.06% 47 1462 4.12% 47 1470 4.09% 1541 47756 3.95%
13 55 1714 4.67% 47 1482 4.18% 52 1629 4.54% 1625 50384 4.16%
14 47 1485 4.05% 46 1452 4.09% 47 1460 4.07% 1717 53227 4.40%
15 50 1568 4.28% 50 1550 4.37% 49 1541 4.29% 1702 52774 4.36%
16 49 1539 4.20% 47 1459 4.11% 48 1512 4.21% 1764 54688 4.52%
17 45 1399 3.82% 43 1363 3.84% 44 1364 3.80% 1678 52014 4.30%
18 45 1404 3.83% 43 1346 3.79% 44 1390 3.87% 1628 50455 4.17%
19 45 1425 3.89% 45 1411 3.98% 45 1416 3.94% 1616 50108 4.14%
20 46 1428 3.89% 45 1409 3.97% 45 1409 3.92% 1601 49631 4.10%
21 49 1526 4.16% 47 1484 4.18% 47 1486 4.14% 1662 51533 4.26%
22 48 1489 4.06% 46 1452 4.09% 46 1455 4.05% 1689 52363 4.33%
23 48 1497 4.08% 47 1479 4.17% 47 1482 4.13% 1656 51341 4.24%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 24322 66.33% 239101 19.75% /stats/
2 8609 23.48% 907910 75.01% /stats/usage_202210.html
3 1492 4.07% 1603 0.13% /
4 54 0.15% 58 0.00% /git/
5 49 0.13% 35 0.00% /git/SETL.git/objects/pack/
6 48 0.13% 30 0.00% /svn/
7 40 0.11% 29 0.00% /git/SETL.git/objects/info/
8 39 0.11% 43 0.00% /git/SETL.git/objects/
9 38 0.10% 88 0.01% /git/SETL.git/
10 36 0.10% 25 0.00% /git/SETL.git/branches/
11 33 0.09% 30 0.00% /git/SETL.git/info/
12 33 0.09% 36 0.00% /git/SETL.git/refs/
13 30 0.08% 21 0.00% /git/SETL.git/refs/tags/
14 27 0.07% 77 0.01% /git/SETL.git/hooks/
15 27 0.07% 19 0.00% /git/SETL.git/refs/heads/
16 10 0.03% 1014 0.08% /stats/usage_202209.html
17 8 0.02% 814 0.07% /stats/usage_201408.html
18 8 0.02% 853 0.07% /stats/usage_201511.html
19 8 0.02% 849 0.07% /stats/usage_201709.html
20 8 0.02% 561 0.05% /stats/usage_202010.html
21 7 0.02% 706 0.06% /stats/usage_201404.html
22 7 0.02% 749 0.06% /stats/usage_201508.html
23 7 0.02% 747 0.06% /stats/usage_201509.html
24 7 0.02% 752 0.06% /stats/usage_202201.html
25 7 0.02% 717 0.06% /stats/usage_202203.html
26 7 0.02% 719 0.06% /stats/usage_202205.html
27 7 0.02% 712 0.06% /stats/usage_202207.html
28 6 0.02% 421 0.03% /stats/usage_201110.html
29 6 0.02% 582 0.05% /stats/usage_201208.html
30 6 0.02% 585 0.05% /stats/usage_201211.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 8609 23.48% 907910 75.01% /stats/usage_202210.html
2 24322 66.33% 239101 19.75% /stats/
3 3 0.01% 5213 0.43% /git/git.cgi
4 1492 4.07% 1603 0.13% /
5 10 0.03% 1014 0.08% /stats/usage_202209.html
6 8 0.02% 853 0.07% /stats/usage_201511.html
7 8 0.02% 849 0.07% /stats/usage_201709.html
8 8 0.02% 814 0.07% /stats/usage_201408.html
9 7 0.02% 752 0.06% /stats/usage_202201.html
10 7 0.02% 749 0.06% /stats/usage_201508.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 24322 66.33% 3353 74.54% /stats/
2 1492 4.07% 704 15.65% /
3 39 0.11% 19 0.42% /git/SETL.git/objects/
4 48 0.13% 18 0.40% /svn/
5 38 0.10% 17 0.38% /git/SETL.git/
6 54 0.15% 16 0.36% /git/
7 36 0.10% 16 0.36% /git/SETL.git/branches/
8 33 0.09% 15 0.33% /git/SETL.git/info/
9 49 0.13% 15 0.33% /git/SETL.git/objects/pack/
10 33 0.09% 13 0.29% /git/SETL.git/refs/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 24322 66.33% 3351 74.33% /stats/
2 1492 4.07% 705 15.64% /
3 48 0.13% 26 0.58% /svn/
4 39 0.11% 19 0.42% /git/SETL.git/objects/
5 36 0.10% 18 0.40% /git/SETL.git/branches/
6 38 0.10% 17 0.38% /git/SETL.git/
7 49 0.13% 17 0.38% /git/SETL.git/objects/pack/
8 33 0.09% 15 0.33% /git/SETL.git/info/
9 33 0.09% 14 0.31% /git/SETL.git/refs/
10 54 0.15% 13 0.29% /git/

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 5280 14.40% 5280 14.88% 557656 46.07% 1 0.02% vm711319.stark-industries.solutions
2 4068 11.09% 4068 11.47% 40081 3.31% 1 0.02% 95-165-147-31.static.spd-mgts.ru
3 3091 8.43% 3091 8.71% 30446 2.52% 89 1.95% host-89-22-237-236.hosted-by-vdsina.ru
4 2220 6.05% 2220 6.26% 21870 1.81% 2 0.04% v1332506.hosted-by-vdsina.ru
5 1954 5.33% 1954 5.51% 207886 17.17% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
6 1347 3.67% 1347 3.80% 139601 11.53% 1 0.02% vm1985900.51ssd.had.wf
7 578 1.58% 514 1.45% 30989 2.56% 22 0.48% ninja-crawler103.webmeup.com
8 319 0.87% 319 0.90% 3142 0.26% 160 3.50% 81.200.123.74
9 270 0.74% 270 0.76% 2660 0.22% 153 3.35% 120.196.188.21
10 251 0.68% 251 0.71% 271 0.02% 95 2.08% 181.215.176.15
11 238 0.65% 238 0.67% 2344 0.19% 138 3.02% 112.49.34.128
12 233 0.64% 233 0.66% 2295 0.19% 131 2.87% vps-18b67d6d.vps.ovh.ca
13 229 0.62% 229 0.65% 2256 0.19% 130 2.84% hebei.22.121.in-addr.arpa
14 225 0.61% 225 0.63% 2216 0.18% 130 2.84% 112.54.41.177
15 221 0.60% 221 0.62% 2177 0.18% 14 0.31% no-mans-land.m247.com
16 219 0.60% 219 0.62% 2157 0.18% 114 2.49% 211.138.173.110
17 210 0.57% 210 0.59% 226 0.02% 76 1.66% unn-138-199-18-62.datapacket.com
18 210 0.57% 210 0.59% 226 0.02% 75 1.64% unn-143-244-39-14.datapacket.com
19 207 0.56% 207 0.58% 2039 0.17% 103 2.25% 183.237.45.34
20 196 0.53% 196 0.55% 1931 0.16% 21 0.46% 185.189.114.167
21 194 0.53% 194 0.55% 1912 0.16% 30 0.66% 174.138.16.96
22 192 0.52% 192 0.54% 1892 0.16% 12 0.26% 45.133.192.164
23 181 0.49% 181 0.51% 1783 0.15% 105 2.30% n219078228211.netvigator.com
24 174 0.47% 174 0.49% 1714 0.14% 6 0.13% 216-131-88-104.ams.as54203.net
25 173 0.47% 173 0.49% 1704 0.14% 7 0.15% 199-33-69-12.eze.as54138.net
26 169 0.46% 169 0.48% 1666 0.14% 12 0.26% 216-131-111-138.fra.as62651.net
27 167 0.46% 167 0.47% 180 0.01% 66 1.44% 181.214.218.39
28 167 0.46% 167 0.47% 1645 0.14% 102 2.23% 42-3-27-014.ptr.netvigator.com
29 165 0.45% 165 0.47% 1626 0.13% 10 0.22% 5.154.174.49
30 165 0.45% 165 0.47% 1626 0.13% 6 0.13% 80.246.31.50

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5280 14.40% 5280 14.88% 557656 46.07% 1 0.02% vm711319.stark-industries.solutions
2 1954 5.33% 1954 5.51% 207886 17.17% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 1347 3.67% 1347 3.80% 139601 11.53% 1 0.02% vm1985900.51ssd.had.wf
4 4068 11.09% 4068 11.47% 40081 3.31% 1 0.02% 95-165-147-31.static.spd-mgts.ru
5 578 1.58% 514 1.45% 30989 2.56% 22 0.48% ninja-crawler103.webmeup.com
6 3091 8.43% 3091 8.71% 30446 2.52% 89 1.95% host-89-22-237-236.hosted-by-vdsina.ru
7 2220 6.05% 2220 6.26% 21870 1.81% 2 0.04% v1332506.hosted-by-vdsina.ru
8 319 0.87% 319 0.90% 3142 0.26% 160 3.50% 81.200.123.74
9 112 0.31% 61 0.17% 2754 0.23% 51 1.12% 216.244.66.248
10 270 0.74% 270 0.76% 2660 0.22% 153 3.35% 120.196.188.21

Usage by Country for October 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 13092 35.71% 12584 35.47% 627514 51.84% Unresolved/Unknown
2 11469 31.28% 11469 32.32% 300466 24.82% Russian Federation
3 6408 17.48% 6377 17.97% 63218 5.22% Network (net)
4 3529 9.62% 3059 8.62% 72582 6.00% Commercial (com)
5 1347 3.67% 1347 3.80% 139601 11.53% Wallis and Futuna Islands
6 233 0.64% 233 0.66% 2295 0.19% Canada
7 229 0.62% 229 0.65% 2256 0.19% Address Routing (arpa)
8 153 0.42% 9 0.03% 33 0.00% Germany
9 43 0.12% 41 0.12% 334 0.03% European Union
10 28 0.08% 4 0.01% 31 0.00% Thailand
11 22 0.06% 22 0.06% 217 0.02% China
12 20 0.05% 20 0.06% 197 0.02% Singapore
13 18 0.05% 17 0.05% 168 0.01% Ukraine
14 11 0.03% 11 0.03% 1045 0.09% Belarus
15 8 0.02% 8 0.02% 79 0.01% Colombia
16 8 0.02% 8 0.02% 79 0.01% Ecuador
17 7 0.02% 7 0.02% 60 0.00% Mexico
18 7 0.02% 5 0.01% 2 0.00% Poland
19 4 0.01% 4 0.01% 39 0.00% Spain
20 3 0.01% 3 0.01% 30 0.00% Brazil
21 3 0.01% 3 0.01% 30 0.00% Greece
22 3 0.01% 3 0.01% 30 0.00% Kenya
23 3 0.01% 3 0.01% 30 0.00% Norway
24 3 0.01% 3 0.01% 30 0.00% Viet Nam
25 2 0.01% 2 0.01% 20 0.00% Chile
26 2 0.01% 1 0.00% 1 0.00% Equatorial Guinea
27 2 0.01% 2 0.01% 20 0.00% Hong Kong
28 2 0.01% 1 0.00% 10 0.00% Indonesia
29 2 0.01% 1 0.00% 1 0.00% British Indian Ocean Territory
30 2 0.01% 2 0.01% 2 0.00% United States


Generated by Webalizer Version 2.23