Usage Statistics for woofton.com

Summary Period: April 2022
Generated 01-May-2022 04:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2022
Total Hits 38764
Total Files 37942
Total Pages 38033
Total Visits 3259
Total KBytes 1658276
Total Unique Sites 647
Total Unique URLs 190
. Avg Max
Hits per Hour 53 180
Hits per Day 1292 2001
Files per Day 1264 1974
Pages per Day 1267 1966
Sites per Day 21 79
Visits per Day 108 178
KBytes per Day 55276 112251
Hits by Response Code
Code 200 - OK 97.88% 37942
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.10% 815

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 349 0.90% 270 0.71% 327 0.86% 83 2.55% 48 7.42% 4008 0.24%
2 737 1.90% 722 1.90% 720 1.89% 96 2.95% 44 6.80% 33700 2.03%
3 1025 2.64% 982 2.59% 1007 2.65% 83 2.55% 44 6.80% 48088 2.90%
4 1240 3.20% 1227 3.23% 1227 3.23% 118 3.62% 50 7.73% 50582 3.05%
5 1503 3.88% 1488 3.92% 1488 3.91% 123 3.77% 55 8.50% 54410 3.28%
6 1388 3.58% 1350 3.56% 1356 3.57% 111 3.41% 54 8.35% 43083 2.60%
7 1083 2.79% 1012 2.67% 1046 2.75% 99 3.04% 55 8.50% 25583 1.54%
8 1940 5.00% 1929 5.08% 1927 5.07% 152 4.66% 49 7.57% 104517 6.30%
9 1844 4.76% 1827 4.82% 1829 4.81% 178 5.46% 42 6.49% 107321 6.47%
10 1679 4.33% 1606 4.23% 1644 4.32% 158 4.85% 53 8.19% 104117 6.28%
11 1602 4.13% 1588 4.19% 1589 4.18% 92 2.82% 45 6.96% 98203 5.92%
12 1865 4.81% 1801 4.75% 1801 4.74% 127 3.90% 55 8.50% 105410 6.36%
13 1630 4.20% 1606 4.23% 1604 4.22% 113 3.47% 49 7.57% 100321 6.05%
14 1837 4.74% 1814 4.78% 1809 4.76% 114 3.50% 50 7.73% 103627 6.25%
15 2001 5.16% 1974 5.20% 1966 5.17% 142 4.36% 51 7.88% 108775 6.56%
16 1854 4.78% 1841 4.85% 1842 4.84% 151 4.63% 53 8.19% 105757 6.38%
17 1916 4.94% 1897 5.00% 1899 4.99% 125 3.84% 50 7.73% 112251 6.77%
18 1626 4.19% 1609 4.24% 1612 4.24% 127 3.90% 54 8.35% 103545 6.24%
19 1696 4.38% 1681 4.43% 1681 4.42% 95 2.92% 52 8.04% 106960 6.45%
20 1218 3.14% 1205 3.18% 1204 3.17% 82 2.52% 46 7.11% 39575 2.39%
21 614 1.58% 592 1.56% 590 1.55% 75 2.30% 48 7.42% 6692 0.40%
22 615 1.59% 596 1.57% 593 1.56% 71 2.18% 41 6.34% 8076 0.49%
23 601 1.55% 579 1.53% 575 1.51% 78 2.39% 44 6.80% 6424 0.39%
24 536 1.38% 505 1.33% 509 1.34% 95 2.92% 57 8.81% 6370 0.38%
25 1095 2.82% 1073 2.83% 1074 2.82% 117 3.59% 51 7.88% 11712 0.71%
26 1131 2.92% 1117 2.94% 1116 2.93% 103 3.16% 45 6.96% 11700 0.71%
27 1186 3.06% 1175 3.10% 1125 2.96% 150 4.60% 56 8.66% 15264 0.92%
28 1027 2.65% 999 2.63% 1001 2.63% 107 3.28% 56 8.66% 12323 0.74%
29 935 2.41% 912 2.40% 911 2.40% 102 3.13% 58 8.96% 9579 0.58%
30 991 2.56% 965 2.54% 961 2.53% 104 3.19% 79 12.21% 10302 0.62%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1686 4.35% 53 1604 4.23% 54 1644 4.32% 2415 72445 4.37%
1 50 1529 3.94% 50 1517 4.00% 50 1518 3.99% 2332 69964 4.22%
2 52 1570 4.05% 51 1551 4.09% 51 1554 4.09% 2223 66682 4.02%
3 51 1556 4.01% 51 1539 4.06% 51 1537 4.04% 2317 69506 4.19%
4 52 1568 4.04% 51 1546 4.07% 51 1546 4.06% 2300 68993 4.16%
5 55 1660 4.28% 54 1624 4.28% 53 1619 4.26% 2219 66578 4.01%
6 54 1644 4.24% 54 1623 4.28% 54 1625 4.27% 2357 70719 4.26%
7 55 1676 4.32% 55 1655 4.36% 55 1655 4.35% 2484 74513 4.49%
8 51 1535 3.96% 50 1510 3.98% 50 1507 3.96% 2182 65446 3.95%
9 52 1584 4.09% 51 1557 4.10% 51 1557 4.09% 2298 68953 4.16%
10 51 1548 3.99% 50 1522 4.01% 50 1517 3.99% 2266 67992 4.10%
11 53 1590 4.10% 52 1568 4.13% 52 1567 4.12% 2241 67221 4.05%
12 53 1607 4.15% 51 1537 4.05% 52 1568 4.12% 2207 66213 3.99%
13 52 1572 4.06% 51 1552 4.09% 51 1555 4.09% 2188 65651 3.96%
14 53 1608 4.15% 51 1550 4.09% 51 1542 4.05% 2201 66041 3.98%
15 54 1636 4.22% 53 1614 4.25% 53 1618 4.25% 2434 73015 4.40%
16 54 1642 4.24% 53 1619 4.27% 53 1614 4.24% 2395 71846 4.33%
17 55 1652 4.26% 54 1625 4.28% 54 1623 4.27% 2273 68200 4.11%
18 53 1611 4.16% 52 1580 4.16% 52 1579 4.15% 2219 66564 4.01%
19 53 1609 4.15% 53 1592 4.20% 53 1593 4.19% 2279 68364 4.12%
20 54 1630 4.20% 52 1585 4.18% 53 1611 4.24% 2297 68913 4.16%
21 56 1705 4.40% 52 1586 4.18% 55 1650 4.34% 2271 68129 4.11%
22 54 1646 4.25% 53 1612 4.25% 53 1617 4.25% 2384 71511 4.31%
23 56 1700 4.39% 55 1674 4.41% 53 1617 4.25% 2494 74815 4.51%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 19152 49.41% 188903 11.39% /stats/
2 16118 41.58% 1378882 83.15% /stats/usage_202204.html
3 1318 3.40% 1410 0.09% /
4 107 0.28% 10957 0.66% /stats/usage_202203.html
5 65 0.17% 69 0.00% /git/
6 51 0.13% 37 0.00% /git/SETL.git/objects/info/
7 50 0.13% 33 0.00% /svn/
8 46 0.12% 51 0.00% /git/SETL.git/refs/
9 46 0.12% 4303 0.26% /stats/usage_202010.html
10 42 0.11% 97 0.01% /git/SETL.git/
11 42 0.11% 30 0.00% /git/SETL.git/objects/pack/
12 42 0.11% 30 0.00% /git/SETL.git/refs/heads/
13 40 0.10% 44 0.00% /git/SETL.git/objects/
14 39 0.10% 28 0.00% /git/SETL.git/refs/tags/
15 38 0.10% 34 0.00% /git/SETL.git/info/
16 35 0.09% 100 0.01% /git/SETL.git/hooks/
17 32 0.08% 22 0.00% /git/SETL.git/branches/
18 11 0.03% 19114 1.15% /git/git.cgi
19 9 0.02% 968 0.06% /stats/usage_202105.html
20 9 0.02% 937 0.06% /stats/usage_202107.html
21 8 0.02% 1 0.00% /git/SETL.git/config
22 8 0.02% 556 0.03% /stats/usage_201107.html
23 8 0.02% 850 0.05% /stats/usage_202110.html
24 8 0.02% 829 0.05% /stats/usage_202112.html
25 8 0.02% 859 0.05% /stats/usage_202201.html
26 7 0.02% 749 0.05% /stats/usage_201901.html
27 7 0.02% 720 0.04% /stats/usage_202106.html
28 7 0.02% 740 0.04% /stats/usage_202202.html
29 6 0.02% 3 0.00% /git/SETL.git/hooks/post-receive.sample
30 6 0.02% 1 0.00% /git/SETL.git/info/exclude

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 16118 41.58% 1378882 83.15% /stats/usage_202204.html
2 19152 49.41% 188903 11.39% /stats/
3 11 0.03% 19114 1.15% /git/git.cgi
4 107 0.28% 10957 0.66% /stats/usage_202203.html
5 46 0.12% 4303 0.26% /stats/usage_202010.html
6 1318 3.40% 1410 0.09% /
7 9 0.02% 968 0.06% /stats/usage_202105.html
8 9 0.02% 937 0.06% /stats/usage_202107.html
9 8 0.02% 859 0.05% /stats/usage_202201.html
10 8 0.02% 850 0.05% /stats/usage_202110.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 19152 49.41% 1717 53.46% /stats/
2 1318 3.40% 694 21.61% /
3 16118 41.58% 154 4.79% /stats/usage_202204.html
4 107 0.28% 57 1.77% /stats/usage_202203.html
5 51 0.13% 25 0.78% /git/SETL.git/objects/info/
6 42 0.11% 23 0.72% /git/SETL.git/
7 65 0.17% 22 0.68% /git/
8 46 0.12% 22 0.68% /git/SETL.git/refs/
9 40 0.10% 21 0.65% /git/SETL.git/objects/
10 46 0.12% 21 0.65% /stats/usage_202010.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 19152 49.41% 1710 53.35% /stats/
2 1318 3.40% 683 21.31% /
3 16118 41.58% 156 4.87% /stats/usage_202204.html
4 107 0.28% 58 1.81% /stats/usage_202203.html
5 42 0.11% 24 0.75% /git/SETL.git/
6 50 0.13% 24 0.75% /svn/
7 51 0.13% 21 0.66% /git/SETL.git/objects/info/
8 46 0.12% 21 0.66% /stats/usage_202010.html
9 40 0.10% 20 0.62% /git/SETL.git/objects/
10 38 0.10% 19 0.59% /git/SETL.git/info/

Top 30 of 647 Total Sites
# Hits Files KBytes Visits Hostname
1 15873 40.95% 15873 41.83% 1358217 81.91% 4 0.12% vm1985900.51ssd.had.wf
2 1876 4.84% 1876 4.94% 18509 1.12% 8 0.25% 45.74.54.2
3 1624 4.19% 1624 4.28% 16019 0.97% 10 0.31% 195-130.static.spheral.ru
4 808 2.08% 808 2.13% 7969 0.48% 53 1.63% unknown.puregig.net
5 404 1.04% 404 1.06% 3986 0.24% 1 0.03% 194-59.static.ipcserver.net
6 375 0.97% 375 0.99% 3700 0.22% 125 3.84% 37-9-57-2.as42831.net
7 270 0.70% 250 0.66% 14872 0.90% 9 0.28% ninja-crawler103.webmeup.com
8 262 0.68% 262 0.69% 2585 0.16% 19 0.58% 176.67.87.51
9 256 0.66% 256 0.67% 276 0.02% 98 3.01% unn-212-102-63-150.cdn77.com
10 252 0.65% 252 0.66% 272 0.02% 96 2.95% 191.101.31.69
11 252 0.65% 252 0.66% 2486 0.15% 26 0.80% 192.114.131.216.unassigned.reliablehosting.com
12 235 0.61% 235 0.62% 2318 0.14% 27 0.83% 82.102.23.75
13 232 0.60% 232 0.61% 2287 0.14% 2 0.06% vm3412311.1nvme.had.wf
14 229 0.59% 229 0.60% 2259 0.14% 10 0.31% 187.114.131.216.unassigned.reliablehosting.com
15 222 0.57% 222 0.59% 2190 0.13% 6 0.18% 204.114.131.216.unassigned.reliablehosting.com
16 215 0.55% 215 0.57% 2121 0.13% 1 0.03% 195-130.static.ipcserver.net
17 214 0.55% 214 0.56% 2110 0.13% 22 0.68% 131.153.41.216
18 214 0.55% 214 0.56% 2111 0.13% 11 0.34% 199.114.131.216.unassigned.reliablehosting.com
19 207 0.53% 207 0.55% 2042 0.12% 19 0.58% 181.114.131.216.unassigned.reliablehosting.com
20 194 0.50% 194 0.51% 1914 0.12% 15 0.46% no-mans-land.m247.com
21 193 0.50% 193 0.51% 1902 0.11% 62 1.90% unn-156-146-33-241.cdn77.com
22 179 0.46% 179 0.47% 1765 0.11% 60 1.84% 5.253.114.65
23 176 0.45% 176 0.46% 1736 0.10% 15 0.46% 176.67.84.10
24 159 0.41% 159 0.42% 1568 0.09% 13 0.40% 176.67.86.20
25 150 0.39% 150 0.40% 1480 0.09% 9 0.28% 185.108.106.229
26 141 0.36% 141 0.37% 1391 0.08% 47 1.44% 194.127.172.51
27 140 0.36% 140 0.37% 1381 0.08% 9 0.28% 143-255-58-55.static.hostdime.com
28 140 0.36% 75 0.20% 3120 0.19% 64 1.96% 216.244.66.248
29 139 0.36% 139 0.37% 1370 0.08% 18 0.55% 167.111.131.216.srv.ds221.reliablehosting.com
30 139 0.36% 139 0.37% 1371 0.08% 14 0.43% 80.246.31.39

Top 10 of 647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15873 40.95% 15873 41.83% 1358217 81.91% 4 0.12% vm1985900.51ssd.had.wf
2 1876 4.84% 1876 4.94% 18509 1.12% 8 0.25% 45.74.54.2
3 1624 4.19% 1624 4.28% 16019 0.97% 10 0.31% 195-130.static.spheral.ru
4 270 0.70% 250 0.66% 14872 0.90% 9 0.28% ninja-crawler103.webmeup.com
5 808 2.08% 808 2.13% 7969 0.48% 53 1.63% unknown.puregig.net
6 72 0.19% 72 0.19% 6581 0.40% 40 1.23% 81.16.142.59
7 65 0.17% 65 0.17% 5907 0.36% 39 1.20% 77.83.81.134
8 61 0.16% 61 0.16% 5784 0.35% 1 0.03% onr.com
9 62 0.16% 62 0.16% 5494 0.33% 33 1.01% 109.94.211.110
10 59 0.15% 59 0.16% 5228 0.32% 39 1.20% 84.252.70.86

Usage by Country for April 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 16105 41.55% 16105 42.45% 1360503 82.04% Wallis and Futuna Islands
2 10788 27.83% 10383 27.37% 136507 8.23% Unresolved/Unknown
3 6947 17.92% 6605 17.41% 100410 6.06% Commercial (com)
4 3207 8.27% 3149 8.30% 43966 2.65% Network (net)
5 1629 4.20% 1629 4.29% 16254 0.98% Russian Federation
6 60 0.15% 60 0.16% 592 0.04% Australia
7 10 0.03% 2 0.01% 4 0.00% Germany
8 8 0.02% 5 0.01% 14 0.00% Non-Profit (org)
9 3 0.01% 3 0.01% 3 0.00% Canada
10 2 0.01% 0 0.00% 0 0.00% Denmark
11 2 0.01% 2 0.01% 20 0.00% Greece
12 1 0.00% 1 0.00% 1 0.00% European Union
13 1 0.00% 1 0.00% 1 0.00% Luxembourg
14 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23