Usage Statistics for woofton.com

Summary Period: January 2023
Generated 01-Feb-2023 04:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2023
Total Hits 30332
Total Files 29430
Total Pages 29560
Total Visits 2935
Total KBytes 453764
Total Unique Sites 859
Total Unique URLs 331
. Avg Max
Hits per Hour 40 180
Hits per Day 978 1762
Files per Day 949 1732
Pages per Day 953 1740
Sites per Day 27 139
Visits per Day 94 246
KBytes per Day 14638 42802
Hits by Response Code
Code 200 - OK 97.03% 29430
Code 304 - Not Modified 0.20% 61
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.39% 725
Code 503 - Service Unavailable 0.38% 115

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 896 2.95% 878 2.98% 872 2.95% 46 1.57% 40 4.66% 15644 3.45%
2 636 2.10% 588 2.00% 613 2.07% 43 1.47% 44 5.12% 9065 2.00%
3 878 2.89% 863 2.93% 854 2.89% 61 2.08% 51 5.94% 8492 1.87%
4 682 2.25% 670 2.28% 649 2.20% 60 2.04% 43 5.01% 12394 2.73%
5 553 1.82% 538 1.83% 533 1.80% 57 1.94% 46 5.36% 6458 1.42%
6 1069 3.52% 1048 3.56% 1043 3.53% 64 2.18% 47 5.47% 10475 2.31%
7 1166 3.84% 1023 3.48% 1150 3.89% 59 2.01% 33 3.84% 9661 2.13%
8 1322 4.36% 1296 4.40% 1289 4.36% 66 2.25% 57 6.64% 18029 3.97%
9 753 2.48% 746 2.53% 735 2.49% 55 1.87% 37 4.31% 7116 1.57%
10 1491 4.92% 1482 5.04% 1471 4.98% 67 2.28% 46 5.36% 14262 3.14%
11 1039 3.43% 1008 3.43% 1005 3.40% 95 3.24% 74 8.61% 11243 2.48%
12 1679 5.54% 1654 5.62% 1649 5.58% 146 4.97% 87 10.13% 19563 4.31%
13 1634 5.39% 1473 5.01% 1605 5.43% 131 4.46% 112 13.04% 17866 3.94%
14 1192 3.93% 1179 4.01% 1154 3.90% 76 2.59% 72 8.38% 11793 2.60%
15 1762 5.81% 1732 5.89% 1740 5.89% 168 5.72% 91 10.59% 19914 4.39%
16 1005 3.31% 983 3.34% 991 3.35% 140 4.77% 50 5.82% 14472 3.19%
17 962 3.17% 947 3.22% 946 3.20% 183 6.24% 81 9.43% 9080 2.00%
18 1455 4.80% 1426 4.85% 1420 4.80% 246 8.38% 139 16.18% 15316 3.38%
19 1442 4.75% 1411 4.79% 1417 4.79% 219 7.46% 109 12.69% 19250 4.24%
20 899 2.96% 885 3.01% 891 3.01% 160 5.45% 72 8.38% 8120 1.79%
21 878 2.89% 848 2.88% 846 2.86% 168 5.72% 83 9.66% 9153 2.02%
22 557 1.84% 542 1.84% 531 1.80% 91 3.10% 62 7.22% 7137 1.57%
23 733 2.42% 720 2.45% 709 2.40% 74 2.52% 40 4.66% 11276 2.49%
24 947 3.12% 915 3.11% 910 3.08% 90 3.07% 63 7.33% 18680 4.12%
25 1020 3.36% 991 3.37% 979 3.31% 135 4.60% 72 8.38% 31438 6.93%
26 383 1.26% 371 1.26% 366 1.24% 65 2.21% 29 3.38% 3310 0.73%
27 524 1.73% 505 1.72% 505 1.71% 48 1.64% 30 3.49% 4466 0.98%
28 1076 3.55% 1052 3.57% 1056 3.57% 85 2.90% 49 5.70% 30700 6.77%
29 821 2.71% 810 2.75% 795 2.69% 73 2.49% 42 4.89% 42802 9.43%
30 519 1.71% 508 1.73% 501 1.69% 28 0.95% 28 3.26% 23907 5.27%
31 359 1.18% 338 1.15% 335 1.13% 37 1.26% 36 4.19% 12682 2.79%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1354 4.46% 43 1336 4.54% 42 1325 4.48% 613 19004 4.19%
1 45 1413 4.66% 43 1346 4.57% 44 1370 4.63% 620 19209 4.23%
2 44 1379 4.55% 43 1357 4.61% 43 1347 4.56% 638 19768 4.36%
3 47 1483 4.89% 46 1452 4.93% 46 1441 4.87% 917 28420 6.26%
4 39 1227 4.05% 39 1213 4.12% 38 1203 4.07% 597 18508 4.08%
5 42 1309 4.32% 41 1289 4.38% 41 1281 4.33% 786 24364 5.37%
6 41 1282 4.23% 40 1261 4.28% 40 1253 4.24% 598 18527 4.08%
7 42 1323 4.36% 42 1302 4.42% 41 1292 4.37% 704 21810 4.81%
8 41 1287 4.24% 41 1272 4.32% 40 1260 4.26% 541 16756 3.69%
9 35 1091 3.60% 34 1071 3.64% 34 1069 3.62% 489 15164 3.34%
10 41 1285 4.24% 36 1124 3.82% 40 1252 4.24% 585 18141 4.00%
11 35 1097 3.62% 34 1069 3.63% 34 1069 3.62% 517 16016 3.53%
12 32 1002 3.30% 31 974 3.31% 31 972 3.29% 489 15160 3.34%
13 36 1138 3.75% 35 1092 3.71% 34 1072 3.63% 828 25663 5.66%
14 37 1155 3.81% 32 998 3.39% 36 1129 3.82% 465 14403 3.17%
15 37 1161 3.83% 36 1140 3.87% 36 1136 3.84% 526 16306 3.59%
16 38 1188 3.92% 37 1166 3.96% 37 1151 3.89% 678 21008 4.63%
17 37 1153 3.80% 36 1129 3.84% 36 1121 3.79% 509 15790 3.48%
18 43 1346 4.44% 42 1323 4.50% 42 1303 4.41% 575 17825 3.93%
19 40 1243 4.10% 39 1231 4.18% 39 1227 4.15% 532 16495 3.64%
20 44 1390 4.58% 43 1338 4.55% 43 1337 4.52% 530 16419 3.62%
21 41 1288 4.25% 40 1262 4.29% 40 1264 4.28% 538 16691 3.68%
22 41 1277 4.21% 40 1251 4.25% 40 1253 4.24% 517 16026 3.53%
23 47 1461 4.82% 46 1434 4.87% 46 1433 4.85% 848 26290 5.79%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 24879 82.02% 244373 53.85% /stats/
2 1901 6.27% 2039 0.45% /
3 742 2.45% 74249 16.36% /stats/usage_201307.html
4 478 1.58% 49408 10.89% /stats/usage_202301.html
5 73 0.24% 7837 1.73% /stats/usage_202212.html
6 42 0.14% 97 0.02% /git/SETL.git/
7 39 0.13% 43 0.01% /git/SETL.git/objects/
8 36 0.12% 38 0.01% /git/
9 36 0.12% 26 0.01% /git/SETL.git/objects/info/
10 36 0.12% 26 0.01% /git/SETL.git/objects/pack/
11 36 0.12% 40 0.01% /git/SETL.git/refs/
12 36 0.12% 24 0.01% /svn/
13 33 0.11% 30 0.01% /git/SETL.git/info/
14 30 0.10% 21 0.00% /git/SETL.git/refs/heads/
15 29 0.10% 20 0.00% /git/SETL.git/branches/
16 27 0.09% 19 0.00% /git/SETL.git/refs/tags/
17 26 0.09% 74 0.02% /git/SETL.git/hooks/
18 17 0.06% 1190 0.26% /stats/usage_201111.html
19 15 0.05% 1611 0.35% /stats/usage_202210.html
20 9 0.03% 966 0.21% /stats/usage_201612.html
21 9 0.03% 905 0.20% /stats/usage_202208.html
22 8 0.03% 555 0.12% /stats/usage_201109.html
23 8 0.03% 564 0.12% /stats/usage_201201.html
24 8 0.03% 839 0.18% /stats/usage_201501.html
25 8 0.03% 853 0.19% /stats/usage_201506.html
26 8 0.03% 849 0.19% /stats/usage_201602.html
27 8 0.03% 839 0.18% /stats/usage_201708.html
28 8 0.03% 841 0.19% /stats/usage_201802.html
29 8 0.03% 856 0.19% /stats/usage_201901.html
30 8 0.03% 814 0.18% /stats/usage_202207.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 24879 82.02% 244373 53.85% /stats/
2 742 2.45% 74249 16.36% /stats/usage_201307.html
3 478 1.58% 49408 10.89% /stats/usage_202301.html
4 73 0.24% 7837 1.73% /stats/usage_202212.html
5 3 0.01% 5213 1.15% /git/git.cgi
6 1901 6.27% 2039 0.45% /
7 15 0.05% 1611 0.35% /stats/usage_202210.html
8 17 0.06% 1190 0.26% /stats/usage_201111.html
9 9 0.03% 966 0.21% /stats/usage_201612.html
10 9 0.03% 905 0.20% /stats/usage_202208.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 24879 82.02% 1308 45.48% /stats/
2 1901 6.27% 996 34.63% /
3 478 1.58% 73 2.54% /stats/usage_202301.html
4 36 0.12% 16 0.56% /git/
5 42 0.14% 16 0.56% /git/SETL.git/
6 36 0.12% 16 0.56% /svn/
7 39 0.13% 15 0.52% /git/SETL.git/objects/
8 17 0.06% 14 0.49% /stats/usage_201111.html
9 36 0.12% 13 0.45% /git/SETL.git/objects/pack/
10 36 0.12% 13 0.45% /git/SETL.git/refs/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 24879 82.02% 1307 45.35% /stats/
2 1901 6.27% 994 34.49% /
3 478 1.58% 74 2.57% /stats/usage_202301.html
4 36 0.12% 24 0.83% /svn/
5 42 0.14% 19 0.66% /git/SETL.git/
6 36 0.12% 15 0.52% /git/
7 39 0.13% 15 0.52% /git/SETL.git/objects/
8 36 0.12% 14 0.49% /git/SETL.git/objects/pack/
9 36 0.12% 14 0.49% /git/SETL.git/refs/
10 17 0.06% 14 0.49% /stats/usage_201111.html

Top 30 of 859 Total Sites
# Hits Files KBytes Visits Hostname
1 1636 5.39% 1636 5.56% 16115 3.55% 44 1.50% host-89-22-237-236.hosted-by-vdsina
2 661 2.18% 661 2.25% 66143 14.58% 1 0.03% 178.158.18.89
3 655 2.16% 618 2.10% 37513 8.27% 13 0.44% ninja-crawler103.webmeup.com
4 650 2.14% 650 2.21% 6399 1.41% 8 0.27% 146.70.27.226
5 595 1.96% 595 2.02% 5858 1.29% 5 0.17% 104.250.183.7
6 558 1.84% 558 1.90% 5492 1.21% 7 0.24% 213.21.209.40
7 526 1.73% 526 1.79% 5178 1.14% 11 0.37% 185.153.151.85
8 482 1.59% 482 1.64% 4745 1.05% 10 0.34% 146.70.103.114
9 481 1.59% 481 1.63% 49861 10.99% 70 2.39% 83.217.11.8
10 458 1.51% 458 1.56% 4511 0.99% 7 0.24% 146.70.111.130
11 453 1.49% 453 1.54% 4462 0.98% 11 0.37% 5.254.53.34
12 451 1.49% 451 1.53% 4440 0.98% 5 0.17% 185.183.105.114
13 404 1.33% 404 1.37% 3978 0.88% 5 0.17% 194.150.167.140
14 402 1.33% 402 1.37% 2153 0.47% 83 2.83% unn-156-146-63-159.cdn77.com
15 376 1.24% 376 1.28% 3702 0.82% 2 0.07% unn-138-199-34-193.datapacket.com
16 362 1.19% 362 1.23% 3564 0.79% 5 0.17% 146.70.123.98
17 360 1.19% 360 1.22% 3545 0.78% 7 0.24% 138.199.55.13
18 360 1.19% 360 1.22% 3544 0.78% 2 0.07% 146.70.89.34
19 357 1.18% 357 1.21% 3515 0.77% 11 0.37% srv-d98.inioscloud.com
20 353 1.16% 353 1.20% 3477 0.77% 8 0.27% 185.94.192.130
21 351 1.16% 351 1.19% 3457 0.76% 8 0.27% 185.92.210.41
22 350 1.15% 350 1.19% 3446 0.76% 4 0.14% 172.94.53.2
23 340 1.12% 340 1.16% 3347 0.74% 1 0.03% 138.199.55.1
24 333 1.10% 333 1.13% 3279 0.72% 3 0.10% 178-175-130-26.static.as43289.net
25 317 1.05% 317 1.08% 3121 0.69% 6 0.20% unn-37-19-217-148.datapacket.com
26 313 1.03% 313 1.06% 3080 0.68% 10 0.34% 45.250.255.4
27 294 0.97% 294 1.00% 317 0.07% 108 3.68% unn-212-102-52-72.cdn77.com
28 267 0.88% 267 0.91% 2629 0.58% 6 0.20% 5.254.83.150
29 266 0.88% 266 0.90% 2620 0.58% 5 0.17% 206.123.130.7
30 257 0.85% 257 0.87% 2532 0.56% 10 0.34% 172.111.232.119

Top 10 of 859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 661 2.18% 661 2.25% 66143 14.58% 1 0.03% 178.158.18.89
2 481 1.59% 481 1.63% 49861 10.99% 70 2.39% 83.217.11.8
3 655 2.16% 618 2.10% 37513 8.27% 13 0.44% ninja-crawler103.webmeup.com
4 1636 5.39% 1636 5.56% 16115 3.55% 44 1.50% host-89-22-237-236.hosted-by-vdsina
5 74 0.24% 74 0.25% 7405 1.63% 1 0.03% 178.158.10.113
6 66 0.22% 66 0.22% 7085 1.56% 1 0.03% vm1985900.51ssd.had.wf
7 650 2.14% 650 2.21% 6399 1.41% 8 0.27% 146.70.27.226
8 595 1.96% 595 2.02% 5858 1.29% 5 0.17% 104.250.183.7
9 558 1.84% 558 1.90% 5492 1.21% 7 0.24% 213.21.209.40
10 526 1.73% 526 1.79% 5178 1.14% 11 0.37% 185.153.151.85

Usage by Country for January 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 22559 74.37% 22060 74.96% 330172 72.76% Unresolved/Unknown
2 5419 17.87% 5071 17.23% 97773 21.55% Commercial (com)
3 994 3.28% 954 3.24% 9250 2.04% Network (net)
4 592 1.95% 590 2.00% 2872 0.63% Russian Federation
5 356 1.17% 354 1.20% 3487 0.77% Australia
6 112 0.37% 112 0.38% 1094 0.24% Address Routing (arpa)
7 90 0.30% 90 0.31% 878 0.19% China
8 66 0.22% 66 0.22% 7085 1.56% Wallis and Futuna Islands
9 25 0.08% 25 0.08% 246 0.05% Maldives
10 24 0.08% 16 0.05% 150 0.03% European Union
11 24 0.08% 24 0.08% 236 0.05% Ukraine
12 10 0.03% 10 0.03% 63 0.01% Brazil
13 10 0.03% 10 0.03% 81 0.02% Ecuador
14 8 0.03% 8 0.03% 70 0.02% Colombia
15 6 0.02% 6 0.02% 59 0.01% Greece
16 5 0.02% 4 0.01% 118 0.03% Samoa
17 4 0.01% 4 0.01% 4 0.00% Germany
18 4 0.01% 4 0.01% 39 0.01% Poland
19 3 0.01% 1 0.00% 10 0.00% Non-Profit (org)
20 3 0.01% 3 0.01% 3 0.00% Argentina
21 3 0.01% 3 0.01% 30 0.01% Spain
22 2 0.01% 2 0.01% 2 0.00% Indonesia
23 2 0.01% 2 0.01% 2 0.00% Cambodia
24 2 0.01% 2 0.01% 2 0.00% Uruguay
25 1 0.00% 1 0.00% 10 0.00% Bulgaria
26 1 0.00% 1 0.00% 1 0.00% Bhutan
27 1 0.00% 1 0.00% 10 0.00% Hong Kong
28 1 0.00% 1 0.00% 10 0.00% Kenya
29 1 0.00% 1 0.00% 1 0.00% Mexico
30 1 0.00% 1 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23